Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 10 |
People | 11 |
---|---|
Bedrooms | 5 |
Bathrooms | 4 |
Total living area | 120 m² |
The residence Les Grandes Platières has a very central location in the centre of the district Val Claret. In the immediate vicinity you will find various (sports) shops, a supermarket, bakery and restaurants. The piste ends about 150 metres away and the "Tufs" chairlift is just a few minutes' walk (about 250 metres) from Les Grandes Platières. The ski lift is also the starting point of the ski lessons. The ski bus stops right in front of the residence and takes you quickly to other parts of Tignes.
The luxurious apartment in Les Grandes Platières has recently been completely renovated. The apartment is furnished with a lot of wood, which gives it a warm atmosphere. Because of the higher location in the building you can enjoy the view over the snowy mountain tops. The apartment has a washing machine, dryer and a Wi-Fi internet connection. There is a ski storage room with ski boot dryer and elevator in the residence and you have one covered parking space (max height 1.85 meters). Other cars can be parked in one of the public parking garages or at one of the public parking lots in the village (at a fee).
This fully renovated apartment has its entrance on the sixth floor and is divided over two floors.
Modern and with a lot of wood furnished living room with a nice sitting area, television and dining area. Fully equipped open kitchen with amongst others hotplates, oven, dishwasher, microwave, fridge with freezer compartment and coffee machine (Nespresso). Balcony facing southwest.
On the living floor is a bedroom with two single beds (80 x 200 cm) and en-suite bathroom with shower. Separate toilet.
Upstairs are four bedrooms, one with two single beds (80 x 200 cm) and en-suite bathroom with shower. One bedroom with a double bed and en-suite bathroom with shower. One bedroom with two single beds (80 x 200 cm). One triple bedroom with a single bed (80 x 200 cm) and a bunk bed (80 x 190 cm). Fourth bathroom with bath. Separate toilet on this floor.
Furthermore there is a washing machine, dryer and iron available.
Resort | Tignes - Map |
---|---|
Ski region | Espace Killy - Tignes - France |
Distance to shop(s) | 10 meter |
Distance to restaurant/bar | 10 meter |
Distance to piste | 150 meter |
Distance to ski lift | 250 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 10 |
---|---|
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 10 |
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 10 |
Arrival date |
Arrival date |
Number of nights |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
April 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||||||
01 | 08 | 15 | 22 | 29 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
631 | 768 | 817 | 946 | 946 | 1176 | 1176 | 1248 | 1139 | 875 | 853 | 888 | 975 | 781 | 781 | 745 | |||||||||||
658 | 810 | 859 | 1001 | 1001 | 1254 | 1254 | 1333 | 1213 | 922 | 898 | 937 | 1033 | 820 | 820 | 779 | |||||||||||
691 | 861 | 910 | 1068 | 1068 | 1349 | 1349 | 1437 | 1304 | 981 | 954 | 997 | 1103 | 866 | 866 | 822 | |||||||||||
733 | 925 | 974 | 1152 | 1152 | 1467 | 1467 | 1567 | 1417 | 1053 | 1023 | 1072 | 1191 | 925 | 925 | 875 | |||||||||||
786 | 1007 | 1056 | 1259 | 1259 | 1620 | 1620 | 1733 | 1563 | 1147 | 1112 | 1168 | 1305 | 1000 | 1000 | 943 | |||||||||||
857 | 1117 | 1166 | 1403 | 1403 | 1824 | 1824 | 1956 | 1757 | 1272 | 1231 | 1297 | 1456 | 1100 | 1100 | 1033 | |||||||||||
957 | 1270 | 1319 | 1603 | 1603 | 2109 | 2109 | 2267 | 2028 | 1446 | 1398 | 1476 | 1667 | 1241 | 1241 | 1160 | |||||||||||
1106 | 1500 | 1549 | 1905 | 1905 | 2536 | 2536 | 2735 | 2436 | 1708 | 1648 | 1746 | 1984 | 1451 | 1451 | 1351 | |||||||||||
1355 | 1884 | 1933 | 2407 | 2407 | 3249 | 3249 | 3513 | 3115 | 2145 | 2064 | 2195 | 2513 | 1802 | 1802 | 1668 | |||||||||||
1853 | 2651 | 2700 | 3411 | 3411 | 4674 | 4674 | 5071 | 4473 | 3018 | 2897 | 3093 | 3570 | 2504 | 2504 | 2303 | |||||||||||
3346 | 4953 | 5002 | 6423 | 6423 | 8949 | 8949 | 9743 | 8547 | 5637 | 5395 | 5788 | 6741 | 4609 | 4609 | 4207 |
Saturday 29 April 2023 - Saturday 6 May 2023 with 11 persons: | ||||
11 | x | Accommodation + lift pass (€ 631,00 p.p.) | € | 6.941,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 77,50 |
To be paid to Chaletonline.com | € | 7.018,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
11 | x | Tourist tax, 18 years and up (€ 1,81 per person per night) | € | 139,37 |
Photos, videos and maps are indicative and no rights can be derived from them