| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Need to relax in the pool or the spa after an active day on the slopes? Then you're at the right place at residence Les Terrasses d'Eos! This luxury residence is located in the district Montsoleil, in the modern ski resort of Flaine. Because the residence is situated directly on the slopes, you can put on your skis straight away in the morning and set off! Through the slopes you reach the ski lifts in the center of Flaine, which take you further into the Le Grand Massif ski area.
The residence consists of two buildings, which contain 136 apartments. The buildings are built in traditional chalet style, with lots of wood, which creates a cozy atmosphere. The apartments are modern and comfortably furnished and all have a balcony and a Wi-Fi internet connection (against payment, high-speed internet is possible). The difference between the 'standard' and 'superior' apartments is the number of square meters, where the difference is mainly noticeable in the area of the living room.
From the heated outdoor pool you have a magnificent view of the surrounding mountains and the slopes. Inside the residence there is a spa (entrance from 16 years) with a whirlpool, sauna and hammam, as well as a fitness room. These facilities are all free to use! Furthermore, the residence features a reception (24/7) with lounge and children's play area, a ski storage room, laundry and restaurant. At the reception you have the possibility to arrange a sandwich service. There is a parking garage where you can park your car for a fee.
Résidence Les Terrasses d'Eos is located about 500 meters from the center of Flaine. Here you will find a wide range of restaurants and bars, a supermarket, several sports shops and the ski school.
Tastefully furnished living room with a 2-person sofa bed, television and dining table. Fully equipped kitchen with a stove, oven, refrigerator (with freezer), Nespresso coffee machine and dishwasher. Furthermore, this apartment has a balcony and Wi-Fi internet connection.
Two bedrooms, one with a double bed and one with a double bed or two single beds. One bathroom with bath and shower. Separate toilet.
Some apartments of this type are spread over two floors.
| Resort | Flaine - Map |
|---|---|
| Ski region | Le Grand Massif - France |
| Distance to shop(s) | 500 meter |
| Distance to restaurant or bar | 500 meter |
| Distance to piste | 25 meter |
| Distance to ski lift | 500 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,2 |
|---|---|
| Location of the accommodation | 8,5 |
| Comfort / furnishing | 8,0 |
| Hygiene / cleaning | 7,8 |
|---|---|
| Facilities in and around the accommodation | 7,8 |
| Price / quality ratio | 7,8 |
| Overall rating | 8,0 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | - |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Very nice week in nice clean spacious apartment. We had two bedrooms for 3 people. Lekker hear,
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Fine accommodation. The ski in/ski out facility is really top notch. We had great views of the slopes from the apartment. Bread service was nice, pool, sauna and hot tub also. We had a 6 person apartment with 4 people. With 6 people it would have become very cramped though.
This review has been automatically translated. | Show original
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 7 |
| Overall rating | 9 |
Beautifully located, ski in ski out, ski school at the door. Friendly clean and spacious
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
Hygiene a bit less than before Still no ski boot heater Parking can no longer be reserved Outside of that, very friendly staff, good ski in-out, beautiful ski area An update of the carpet is necessary
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
just what you have offered
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
The accommodation is good and nice located relative to the ski slope. The town of Flaine unfortunately does not represent that much. Ski area is beautiful and well-arranged with beautiful and good ski slopes.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
top location in terms of location for skiing and good accommodation
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 10 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 4 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
it is a pity that the lower-lying apartments at the back are spending a "blind" mountain.
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 4 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
alles was heel goed , appartement fantastisch , broodjesservice , bedden , direct kunnen uit skiën , vriendelijkheid aan de receptie , zwembad lekker warm , karretjes voor de verhuis van onze bagage . Rust en stilte 's nachts . parking binnen. We hebben gemist : een magnetron oven , drogers voor de skibotten , deze waren nog nat de volgende dag , niet echt aangenaam . Komen we terug ? Zeker weten :-)
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Hygiëne / schoonmaak kan beter. Voor snowboarders geen ideale ligging aan piste (vlak) en dus stuk(je) lopen voordat je de bindingen vast kan doen.
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
Apartment was in terms of living room and dining bit disappointing, the overall complex was fine. Location for skiers perfect.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 4 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Arrival date |
| Arrival date |
| Number of nights |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
859 | 1270 | 682 | 682 | 718 | 740 | 793 | 1104 | 1343 | 1172 | 977 | 793 | 725 | 654 | 771 | 811 | |||||
950 | 1443 | 738 | 738 | 781 | 808 | 871 | 1244 | 1531 | 1326 | 1092 | 871 | 789 | 704 | 845 | 893 | |||||
1087 | 1703 | 821 | 821 | 875 | 908 | 987 | 1454 | 1813 | 1556 | 1264 | 987 | 886 | 779 | 955 | 1015 | |||||
1315 | 2136 | 960 | 960 | 1032 | 1077 | 1182 | 1805 | 2283 | 1940 | 1550 | 1182 | 1046 | 904 | 1139 | 1219 | |||||
1770 | 3002 | 1238 | 1238 | 1347 | 1413 | 1571 | 2505 | 3223 | 2708 | 2124 | 1571 | 1368 | 1154 | 1507 | 1627 | |||||
3136 | 5600 | 2072 | 2072 | 2289 | 2422 | 2737 | 4606 | 6041 | 5012 | 3843 | 2737 | 2331 | 1904 | 2609 | 2849 | |||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 20 March 2027 - Saturday 27 March 2027 with 6 persons: | ||||
| 6 | x | Accommodation + lift pass (€ 624,00 p.p.) | € | 3.744,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 52,50 |
| 6 | x | Tourist tax, 18 years and up (€ 3,- per person per night) | € | 126,00 |
| Total amount (€ 653,75 p.p.) | € | 3.922,50 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them