Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Chalet Levanna Orientale is a recently built (opening since December 2014) semi-detached chalet with a convenient location in Les Deux Alpes. It is directly attached to chalet Levanna Occidentale, together it can accommodate 26 people.
The chalet is located at the entrance of the bustling winter sports village of Les Deux Alpes, about 700 meters from the center. Right in front of the chalet stops a free ski bus that takes you to the center.
The slope is located at less than 50 meters from the chalet. When you ski down this blue slope you will arrive at the point where you can choose whether to enter the large ski area of Les Deux Alpes with the 'Petite Aiguille' lift or to take the 'Côte' ski lift into the small ski area. The ski school is located in the center of Les Deux Alpes.
Two cars can be parked at the chalet. The chalet also has free Wi-Fi. One bag of firewood is included.
Attractive, spacious living room with a sitting area, flat screen TV and a fireplace. Fully equipped kitchen with a dining area, refrigerator with freezer, stove, coffee maker, oven, microwave and dishwasher. Furthermore, the chalet has a washing machine, a dryer, a spacious balcony and a ski storage room with ski boot dryers.
Four bedrooms, two of which have a double bed. Two family rooms with two single beds and bunk beds. Four bathrooms each with a shower. Four toilets.
Resort | Les Deux Alpes - Map |
---|---|
Ski region | Les Deux Alpes - France |
Distance to shop(s) | 700 meter |
Distance to restaurant/bar | 700 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 - 100 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,7 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 8,0 |
Hygiene / cleaning | 7,2 |
---|---|
Facilities in and around the accommodation | 7,8 |
Price / quality ratio | 8,2 |
Overall rating | 7,7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 6 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 6 |
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
Accom. discount |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
10% | ||||||||||||||||||||
519 | 965 | 973 | 922 | 586 | 656 | 545 | 413 | |||||||||||||
546 | 1022 | 1030 | 975 | 611 | 686 | 574 | 431 | |||||||||||||
579 | 1090 | 1100 | 1039 | 640 | 722 | 610 | 453 | |||||||||||||
619 | 1174 | 1184 | 1117 | 676 | 766 | 654 | 479 | |||||||||||||
671 | 1279 | 1291 | 1216 | 722 | 821 | 710 | 513 | |||||||||||||
735 | 1414 | 1427 | 1341 | 780 | 892 | 780 | 555 | |||||||||||||
823 | 1594 | 1610 | 1509 | 857 | 987 | 875 | 613 | |||||||||||||
944 | 1845 | 1864 | 1743 | 965 | 1118 | 1006 | 692 | |||||||||||||
1127 | 2223 | 2247 | 2096 | 1128 | 1317 | 1206 | 812 | |||||||||||||
1430 | 2851 | 2883 | 2681 | 1398 | 1647 | 1535 | 1011 | |||||||||||||
2038 | 4110 | 4158 | 3855 | 1940 | 2308 | 2196 | 1410 | |||||||||||||
3862 | 7884 | 7980 | 7374 | 3565 | 4290 | 4178 | 2605 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 19 April 2025 - Saturday 26 April 2025 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 388,00 p.p.) | € | 4.656,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
12 | x | Tourist tax, 12 years and up (€ 2,50 per person per night) | € | 210,00 |
Total amount (€ 412,38 p.p.) | € | 4.948,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Sunny and snow-certain winter-sport village with lively apres-ski
Popular ski area with a various offer in slopes and lively après-ski