Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Chalet Levanna Orientale is a semi-detached chalet conveniently located in Les Deux Alpes. The chalet is linked to Chalet Levanna Occidentale and together the chalets are large enough for 26 winter sports people who want to ski in the great ski area of Les Deux Alpes.
The chalet is located at the entrance to the bustling winter sports village of Les Deux Alpes, about 700 meters from the center. Right in front of the chalet stops a free ski bus that takes you within a few minutes in the cozy center.
The slopes are less than 50 meters from the chalet, almost at the door. When you ski down this blue slope, you arrive at the point where you can choose whether to enter the large ski area of Les Deux Alpes - with the 'Petite Aiguille' elevator - or to take the 'Côte' ski lift, into the small ski area. The ski school can be found in the center of Les Deux Alpes.
Two cars can be parked at the chalet. The chalet also has free Wi-Fi. And for that lovely fireplace you find in the chalet, one bag of firewood is included.
Attractive, spacious living room with a sitting area, flat screen TV and a fireplace. Fully equipped kitchen with a dining area, refrigerator with freezer, stove, coffee maker, oven, microwave and dishwasher. Furthermore, the chalet has a washing machine, a dryer, a spacious balcony and a ski storage room with ski boot dryers.
Four bedrooms, two of which have a double bed. Two family rooms with two single beds and bunk beds. Four bathrooms each with a shower. Four toilets.
Resort | Les Deux Alpes - Map |
---|---|
Ski region | Les Deux Alpes - France |
Distance to shop(s) | 700 meter |
Distance to restaurant/bar | 700 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 - 100 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 7,7 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 8,0 |
Hygiene / cleaning | 7,2 |
---|---|
Facilities in and around the accommodation | 7,8 |
Price / quality ratio | 8,2 |
Overall rating | 7,7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 6 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 6 |
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 9 |
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2025 | March 2025 | April 2025 | ||||||||||
01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
533 | ||||||||||||
552 | ||||||||||||
576 | ||||||||||||
604 | ||||||||||||
641 | ||||||||||||
687 | ||||||||||||
750 | ||||||||||||
836 | ||||||||||||
967 | ||||||||||||
1183 | ||||||||||||
1617 | ||||||||||||
2919 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 29 March 2025 - Saturday 5 April 2025 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 508,00 p.p.) | € | 6.096,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
12 | x | Tourist tax, 12 years and up (€ 2,50 per person per night) | € | 210,00 |
Total amount (€ 532,38 p.p.) | € | 6.388,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Sunny and snow-certain winter-sport village with lively apres-ski
Popular ski area with a various offer in slopes and lively après-ski