Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 9 |
Overall rating | 8 |
The recently built chalet Emma is conveniently located; just below the center of Les Menuires and only 25 meters away from the blue ski slope. Through this slope you ski to the chairlift Tortollet and the cabin elevator Rocher Noir. The chairlift Tortollet takes you, in a few minutes, to the center of Les Menuires, where ski elevators leave for the Col de la Chambre and the 3 Marches. From here you can continue into the Les Trois Vallées ski area. The cabin elevator Rocher Noir takes you to the Point de la Masse, where some very nice slopes are located.
You can also cross the slopes from the chalet and take the 'Preyerand' passenger elevator to the center of Les Menuires. In the center of Les Menuires you will find a wide range of restaurants with lovely sun terraces and there are several bars for a cozy après-ski. Furthermore, the village has a number of supermarkets, all kinds of stores, ski rental, ski schools, childcare and an indoor pool with wellness facilities. Within a radius of 200 meters from the chalet are already a number of restaurants, stores and ski rental.
In chalet Emma six chalet apartments have been realized in recent years, the first were completed in December 2015. In total there are one 8-person apartment, two 10-person apartments, two 12-person apartments and one 14-person apartment.
The chalet apartments are nicely furnished and each has a Wi-Fi internet connection and several balconies with unobstructed views. In addition, all bedrooms have en-suite bathrooms. There is ample free parking at chalet Emma.
This chalet apartment is spread over two floors. The entrance is on the first floor.
On the second floor is the spacious living room, which is decorated with lots of wood and features a beautiful beamed ceiling. The living room is comfortably furnished and has a nice sitting area with wood-burning stove, satellite TV and DVD player, a dining table and a fully equipped open kitchen with, among other things, a stove, refrigerator (with freezer compartment), oven, microwave, dishwasher, coffee maker and kettle. Furthermore, this chalet apartment has a Wi-Fi Internet connection and three balconies with beautiful unobstructed views.
On the first floor there are three bedrooms, two of which have two single beds each and one smaller bedroom with a bunk bed. These bedrooms each have an en-suite bathroom with shower. On the second floor there are three bedrooms, each with two single beds and en-suite bathroom with shower. Three separate toilets.
In the entrance hall is a shoe dryer for 12 pairs of shoes and skis and snowboards can be stored in the private ski closet near the front door.
Resort | Les Menuires - Map |
---|---|
Ski region | Les Trois Vallées - France |
Distance to shop(s) | 200 meter |
Distance to restaurant/bar | 200 meter |
Distance to piste | 25 meter |
Distance to ski lift | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,1 |
---|---|
Location of the accommodation | 8,6 |
Comfort / furnishing | 8,3 |
Hygiene / cleaning | 7,6 |
---|---|
Facilities in and around the accommodation | 8,0 |
Price / quality ratio | 8,1 |
Overall rating | 8,1 |
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 9 |
Overall rating | 8 |
Fine Chalet, well equipped and also well located on the slopes. The bunk bed is a bit small for tall Dutch boys though and so is the corresponding room.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 9 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 7 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 9 |
Location relative to the slopes is very good, bedrooms are not very spacious and the single beds slide apart when used by couple, living room ok, as well as the shoe heating in the hall.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 10 |
Overall rating | 9 |
Reception on site | 6 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 7 |
Overall rating | 7 |
A simple accommodation where everything is what you need. No luxury but just what you expect for a skiing holiday. We enjoyed!
This review has been automatically translated. | Show original
Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | - |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | - |
Price / quality ratio | 8 |
Overall rating | 9 |
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | - |
Price / quality ratio | 6 |
Overall rating | 7 |
Beautiful house, spacious rooms, easy to reach via the slopes, getting away is more difficult, 2 slow old lifts down, eventually it is faster to go to the center with two pedestrian lifts. WiFi / internet connection is below average, no coverage on the ground floor. Key is quickly and well arranged.
This review has been automatically translated. | Show original
Reception on site | 7 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 6 |
Overall rating | 7 |
The chalet is pleasantly furnished, quiet and perfectly suited for ski holidays. The living and dining space is somewhat on the small side if you occupy it with 12 adults. You have to have some luck so that you can really get to the chalet on the slopes. Last year that was not possible at Easter and we had to drive higher up by car - this year we could get on the track after 20m; what a tremendous added value is of course.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 3 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 7 |
a really nice accommodation.
Reception on site | 5 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 7 |
Overall rating | 7 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 9 |
We stayed at Chalet Emma3. It is a very nice chalet where we stayed for a week with the family. Really nice chalet with plenty of space, equipment, comfort, ... I have 3 comments: - One is quite easy: please provide a children's gate at the top of the stairs. - The wifi in the rooms below is too weak, additional AP ajb. - In most showers there is a problem with the cifon ... What causes sewer smell in the room ... Can this be solved ajb?
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 10 |
Overall rating | 9 |
Great place. Nice finished apartment. Cozyly furnished
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 10 |
Overall rating | 8 |
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 9 |
The chalet's location is superb. The rooms, each with a bathroom is also fine. Ski boots and skis storage is good. The rooms are too small and no closet space. Ventilate the rooms and living room is not whether you should open a door / window (which is in high winds and cold not convenient). The kitchen is poorly designed (too tight worksheet) .1 sink and stove 3 for 12 persons is very moderate.
This review has been automatically translated. | Show original
Reception on site | 9 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 4 |
Facilities in and around the accommodation | 6 |
Price / quality ratio | 6 |
Overall rating | 6 |
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 7 |
Overall rating | 9 |
Accommodatie aan te bevelen daar het dicht bij de piste en een kleine supermarkt ligt. ruim genoeg voor 11 personen (of evt 12). Houtkachel ook heel prettig.
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 6 |
Overall rating | 8 |
Reception on site | 8 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 9 |
Overall rating | 10 |
We also chose the option catering; and that was a brilliant experience. Pure indulgence for all of us. We were also very lucky with our chefs and thanks to them could enjoy a wonderful breakfast and delicious dinner. Highly recommended! The chalet was very good and spacious but there are some minor drawbacks: there is almost no storage space in the rooms and also missing deck chairs.
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 10 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
Accom. discount |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2025 | March 2025 | April 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | ||||||||||||||||||||||||||
01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
30% | |||||||||||||||||||||||||||||||||
459 | 455 | 513 | 1013 | 1057 | 726 | 819 | 819 | 878 | 1057 | 1057 | 878 | 769 | 645 | 625 | 606 | 755 | 621 | ||||||||||||||||
477 | 469 | 533 | 1073 | 1122 | 761 | 863 | 863 | 926 | 1122 | 1122 | 926 | 808 | 673 | 653 | 632 | 792 | 648 | ||||||||||||||||
498 | 486 | 556 | 1144 | 1198 | 802 | 914 | 914 | 982 | 1198 | 1198 | 982 | 852 | 705 | 685 | 662 | 835 | 680 | ||||||||||||||||
524 | 506 | 583 | 1231 | 1290 | 851 | 976 | 976 | 1051 | 1290 | 1290 | 1051 | 906 | 744 | 724 | 699 | 888 | 719 | ||||||||||||||||
556 | 531 | 618 | 1339 | 1406 | 914 | 1054 | 1054 | 1137 | 1406 | 1406 | 1137 | 974 | 793 | 773 | 744 | 953 | 767 | ||||||||||||||||
598 | 564 | 664 | 1480 | 1556 | 995 | 1156 | 1156 | 1249 | 1556 | 1556 | 1249 | 1063 | 857 | 837 | 804 | 1039 | 830 | ||||||||||||||||
653 | 607 | 723 | 1666 | 1755 | 1102 | 1289 | 1289 | 1396 | 1755 | 1755 | 1396 | 1179 | 941 | 921 | 883 | 1151 | 913 | ||||||||||||||||
731 | 668 | 808 | 1928 | 2035 | 1253 | 1478 | 1478 | 1604 | 2035 | 2035 | 1604 | 1344 | 1060 | 1040 | 994 | 1310 | 1030 | ||||||||||||||||
847 | 759 | 934 | 2319 | 2453 | 1478 | 1759 | 1759 | 1914 | 2453 | 2453 | 1914 | 1589 | 1237 | 1217 | 1159 | 1547 | 1204 | ||||||||||||||||
1041 | 911 | 1144 | 2973 | 3151 | 1854 | 2229 | 2229 | 2433 | 3151 | 3151 | 2433 | 1999 | 1533 | 1513 | 1436 | 1943 | 1496 | ||||||||||||||||
1430 | 1215 | 1565 | 4279 | 4547 | 2607 | 3169 | 3169 | 3469 | 4547 | 4547 | 3469 | 2819 | 2124 | 2104 | 1989 | 2734 | 2079 | ||||||||||||||||
2594 | 2126 | 2826 | 8198 | 8733 | 4863 | 5988 | 5988 | 6578 | 8733 | 8733 | 6578 | 5278 | 3898 | 3878 | 3648 | 5108 | 3828 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 6 December 2025 - Saturday 13 December 2025 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 428,00 p.p.) | € | 5.136,00 |
12 | x | Tourist tax (€ 2,86 per person per night) | € | 240,24 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
Total amount (€ 454,90 p.p.) | € | 5.458,74 | ||
Photos, videos and maps are indicative and no rights can be derived from them