| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
The recently built chalet Emma is conveniently located; just below the center of Les Menuires and only 25 meters away from the blue ski slope. Through this slope you ski to the chairlift Tortollet. This Tortollet elevator takes you, in a few minutes, to the center of Les Menuires, where ski elevators leave for the Col de la Chambre and the 3 Marches. From here you can continue into the Les Trois Vallées ski area. You can also go through the center to the Point de la Masse, where some very nice slopes are located.
You can also cross the slopes from the chalet and take the 'Preyerand' passenger elevator to the center of Les Menuires. In the center of Les Menuires you will find a wide range of restaurants with lovely sun terraces and there are several bars for a cozy après-ski. Furthermore, the village has a number of supermarkets, all kinds of stores, ski rental, ski schools, childcare and an indoor pool with wellness facilities. Within a radius of 200 meters from the chalet are already a number of restaurants, stores and ski rental.
In chalet Emma six chalet apartments have been realized in recent years, the first were completed in December 2015. In total there are one 8-person apartment, two 10-person apartments, two 12-person apartments and one 14-person apartment.
The chalet apartments are nicely furnished and each has a Wi-Fi internet connection and several balconies with unobstructed views. In addition, all bedrooms have en-suite bathrooms. There is ample free parking at chalet Emma.
This chalet apartment is spread over two floors. The entrance is on the first floor.
On the second floor is the spacious living room, which is decorated with lots of wood and features a beautiful beamed ceiling. The living room is comfortably furnished and has a nice sitting area with wood-burning stove, satellite TV and DVD player, a dining table and a fully equipped open kitchen with, among other things, a stove, refrigerator (with freezer compartment), oven, microwave, dishwasher, coffee maker and kettle. Furthermore, this chalet apartment has a Wi-Fi Internet connection and three balconies with beautiful unobstructed views.
On the first floor there are three bedrooms, two of which have two single beds each and one smaller bedroom with a bunk bed. These bedrooms each have an en-suite bathroom with shower. On the second floor there are three bedrooms, each with two single beds and en-suite bathroom with shower. Three separate toilets.
In the entrance hall is a shoe dryer for 12 pairs of shoes and skis and snowboards can be stored in the private ski closet near the front door.
| Resort | Les Menuires - Map |
|---|---|
| Ski region | Les Trois Vallées - France |
| Distance to shop(s) | 200 meter |
| Distance to restaurant or bar | 200 meter |
| Distance to piste | 25 meter |
| Distance to ski lift | 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,1 |
|---|---|
| Location of the accommodation | 8,6 |
| Comfort / furnishing | 8,3 |
| Hygiene / cleaning | 7,4 |
|---|---|
| Facilities in and around the accommodation | 8,0 |
| Price / quality ratio | 8,1 |
| Overall rating | 8,1 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
The house was spacious and bright. The bedrooms were spacious enough to add a camp bed. The location was top: near the slopes, restaurant and the village was very easy to reach with the gondola. We will definitely come back!
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 10 |
The house is fine in terms of bedrooms and the showers are really a highlight, lovely! Hygiene could be considerably better though, see previous comment. In addition, in 1 of the downstairs bedrooms there is a fault in the sewage system so that when water is used upstairs, the siphon is blown empty and the whole room smells of sewage. This is easily solved with an automatic air vent but I don't see that happening anytime soon since the comments about the defects in the couch, refrigerator, lights, walk-through shower drains that I passed on 2 years ago also nothing happened with them. In short, nice house, ideal with 6 bedrooms, 6 showers, 3 WCs and close to a slope but in terms of maintenance and love it does lack a bit.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
Fine accommodation, the host is also easily accessible for should there be a problem. Except for a few minor flaws this was really a top stay, nice and close to the slopes and the pedestrian elevator to the center. Perfect location to get on the slopes early and be in the center quickly.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Fine Chalet, well equipped and also well located on the slopes. The bunk bed is a bit small for tall Dutch boys though and so is the corresponding room.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
Location relative to the slopes is very good, bedrooms are not very spacious and the single beds slide apart when used by couple, living room ok, as well as the shoe heating in the hall.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 6 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
A simple accommodation where everything is what you need. No luxury but just what you expect for a skiing holiday. We enjoyed!
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | - |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | - |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | - |
| Price / quality ratio | 6 |
| Overall rating | 7 |
Beautiful house, spacious rooms, easy to reach via the slopes, getting away is more difficult, 2 slow old lifts down, eventually it is faster to go to the center with two pedestrian lifts. WiFi / internet connection is below average, no coverage on the ground floor. Key is quickly and well arranged.
This review has been automatically translated. | Show original
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
The chalet is pleasantly furnished, quiet and perfectly suited for ski holidays. The living and dining space is somewhat on the small side if you occupy it with 12 adults. You have to have some luck so that you can really get to the chalet on the slopes. Last year that was not possible at Easter and we had to drive higher up by car - this year we could get on the track after 20m; what a tremendous added value is of course.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 3 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
a really nice accommodation.
| Reception on site | 5 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
We stayed at Chalet Emma3. It is a very nice chalet where we stayed for a week with the family. Really nice chalet with plenty of space, equipment, comfort, ... I have 3 comments: - One is quite easy: please provide a children's gate at the top of the stairs. - The wifi in the rooms below is too weak, additional AP ajb. - In most showers there is a problem with the cifon ... What causes sewer smell in the room ... Can this be solved ajb?
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 5 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
Great place. Nice finished apartment. Cozyly furnished
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 10 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 10 |
| Price / quality ratio | 10 |
| Overall rating | 9 |
The chalet's location is superb. The rooms, each with a bathroom is also fine. Ski boots and skis storage is good. The rooms are too small and no closet space. Ventilate the rooms and living room is not whether you should open a door / window (which is in high winds and cold not convenient). The kitchen is poorly designed (too tight worksheet) .1 sink and stove 3 for 12 persons is very moderate.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 5 |
| Hygiene / cleaning | 4 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 6 |
| Overall rating | 6 |
| Arrival date |
| Arrival date |
| Number of nights |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| January 2026 | February 2026 | March 2026 | April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||||||||||||
| 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
496 | 555 | 1062 | 1136 | 716 | 716 | 777 | 838 | 838 | 1136 | 1136 | 1136 | 923 | 807 | 691 | 691 | 793 | 691 | 496 | |||||||||||||||||||
511 | 576 | 1125 | 1206 | 748 | 748 | 815 | 881 | 881 | 1206 | 1206 | 1206 | 973 | 847 | 720 | 720 | 832 | 720 | 511 | |||||||||||||||||||
528 | 599 | 1200 | 1289 | 785 | 785 | 859 | 932 | 932 | 1289 | 1289 | 1289 | 1033 | 894 | 755 | 755 | 877 | 755 | 528 | |||||||||||||||||||
548 | 628 | 1291 | 1390 | 830 | 830 | 912 | 993 | 993 | 1390 | 1390 | 1390 | 1106 | 951 | 796 | 796 | 933 | 796 | 548 | |||||||||||||||||||
574 | 663 | 1406 | 1517 | 887 | 887 | 979 | 1070 | 1070 | 1517 | 1517 | 1517 | 1197 | 1023 | 849 | 849 | 1002 | 849 | 574 | |||||||||||||||||||
608 | 710 | 1554 | 1681 | 961 | 961 | 1066 | 1170 | 1170 | 1681 | 1681 | 1681 | 1315 | 1116 | 917 | 917 | 1092 | 917 | 608 | |||||||||||||||||||
652 | 771 | 1749 | 1898 | 1058 | 1058 | 1180 | 1302 | 1302 | 1898 | 1898 | 1898 | 1471 | 1239 | 1007 | 1007 | 1211 | 1007 | 652 | |||||||||||||||||||
715 | 858 | 2025 | 2203 | 1195 | 1195 | 1342 | 1488 | 1488 | 2203 | 2203 | 2203 | 1691 | 1413 | 1134 | 1134 | 1379 | 1134 | 715 | |||||||||||||||||||
808 | 987 | 2437 | 2659 | 1399 | 1399 | 1583 | 1766 | 1766 | 2659 | 2659 | 2659 | 2019 | 1672 | 1323 | 1323 | 1629 | 1323 | 808 | |||||||||||||||||||
964 | 1203 | 3124 | 3421 | 1741 | 1741 | 1986 | 2229 | 2229 | 3421 | 3421 | 3421 | 2568 | 2104 | 1639 | 1639 | 2048 | 1639 | 964 | |||||||||||||||||||
1277 | 1634 | 4499 | 4944 | 2424 | 2424 | 2792 | 3157 | 3157 | 4944 | 4944 | 4944 | 3664 | 2969 | 2272 | 2272 | 2884 | 2272 | 1277 | |||||||||||||||||||
2213 | 2928 | 8623 | 9513 | 4473 | 4473 | 5208 | 5938 | 5938 | 9513 | 9513 | 9513 | 6953 | 5563 | 4168 | 4168 | 5393 | 4168 | 2213 | |||||||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 5 December 2026 - Saturday 12 December 2026 with 12 persons: | ||||
| 12 | x | Accommodation + lift pass (€ 469,00 p.p.) | € | 5.628,00 |
| 12 | x | Tourist tax (€ 2,86 per person per night) | € | 240,24 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
| Total amount (€ 495,90 p.p.) | € | 5.950,74 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them