From the W2050 residence it is only a 50-meter walk to the slopes and the cabin elevator. Belle Plagne has a central location in the ski resort of La Plagne, where you have over 200 km of slopes at your disposal. Through the Vanoise Express, the ski area of La Plagne is connected to that of Les Arcs. Together with Les Arcs, La Plagne forms the Paradiski ski area with a total of 425 km of varied slopes!
The W2050 residence is also conveniently located in relation to amenities such as stores, bars and restaurants. The center of Belle Plagne is just 100 meters walking distance.
W2050 was recently completely renovated and now has 36 spacious and modern apartments. All apartments are equipped with a sauna and free Wi-Fi. They also have a ski storage room with ski lockers and an individual shoe dryer. The résidence has covered parking, where you can park your car for a fee.
Spacious living room with a 2-person sofa bed and television. Kitchen with, among other things, two dining tables, induction hobs, combi-oven, refrigerator (with freezer compartment), toaster, kettle, coffee maker and dishwasher. The apartment also has a sauna. Furthermore, the apartment has a safe.
Four bedrooms including a mezzanine, two with one double bed each (can be converted into two single beds). One with one double bed and one mezzanine with two single beds. Three bathrooms, one with a shower and toilet. Two bathrooms with shower. Two separate toilets.
Resort | Belle Plagne - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 100 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 50 meter |
Distance to ski lift | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
760 | 837 | 837 | 837 | 991 | 991 | 991 | 1145 | 1145 | 991 | 991 | 991 | 991 | 991 | 760 | ||||||
802 | 888 | 888 | 888 | 1059 | 1059 | 1059 | 1230 | 1230 | 1059 | 1059 | 1059 | 1059 | 1059 | 802 | ||||||
857 | 953 | 953 | 953 | 1146 | 1146 | 1146 | 1338 | 1338 | 1146 | 1146 | 1146 | 1146 | 1146 | 857 | ||||||
926 | 1036 | 1036 | 1036 | 1256 | 1256 | 1256 | 1476 | 1476 | 1256 | 1256 | 1256 | 1256 | 1256 | 926 | ||||||
1017 | 1146 | 1146 | 1146 | 1402 | 1402 | 1402 | 1659 | 1659 | 1402 | 1402 | 1402 | 1402 | 1402 | 1017 | ||||||
1147 | 1301 | 1301 | 1301 | 1609 | 1609 | 1609 | 1917 | 1917 | 1609 | 1609 | 1609 | 1609 | 1609 | 1147 | ||||||
1340 | 1533 | 1533 | 1533 | 1918 | 1918 | 1918 | 2303 | 2303 | 1918 | 1918 | 1918 | 1918 | 1918 | 1340 | ||||||
1663 | 1920 | 1920 | 1920 | 2433 | 2433 | 2433 | 2946 | 2946 | 2433 | 2433 | 2433 | 2433 | 2433 | 1663 | ||||||
2309 | 2694 | 2694 | 2694 | 3464 | 3464 | 3464 | 4234 | 4234 | 3464 | 3464 | 3464 | 3464 | 3464 | 2309 | ||||||
4245 | 5015 | 5015 | 5015 | 6555 | 6555 | 6555 | 8095 | 8095 | 6555 | 6555 | 6555 | 6555 | 6555 | 4245 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 733,00 p.p.) | € | 7.330,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
10 | x | Tourist tax, 18 years and up (€ 2,75 per person per night) | € | 192,50 |
Total amount (€ 759,50 p.p.) | € | 7.595,00 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Winter sport village at a central location; ideal for families
Diverse ski area, featuring the Olympic Bobsleigh track