| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
The Chalet Park 'Les Chalets de Vallandry' consists of beautiful detached, wood-built chalets and is located near the village center of friendly Vallandry. The ski slopes and ski elevators are about 100 to 300 meters away from the park. From the chalets you have a beautiful view of the valley and the surrounding mountain world with peaks up to 3500 meters.
The center of Vallandry, with all necessary facilities such as ski school, childcare, stores and restaurants, is easily accessible and is 100 to 300 meters from the chalets. Ample parking is available near the chalets.
Chalet Sanglier Content is an attractive chalet for 6 people with a convenient location. The center of Vallandry, the cabin elevator and the slopes are only 100 to 200 meters away. The chalet is accessible by stairs.
The chalet is spread over two floors and has the entrance on the top floor.
Chalet Sanglier Content was renovated last year and now has a modern look. Cozy, spacious living room with a sitting area, 2-person sofa bed, television, wood stove and dining table. Kitchen with, among other things, hotplates, toaster, coffee maker and a dishwasher. Through the large windows in the living room you have a beautiful view of the Valley. There is a separate toilet on the living floor.
Two bedrooms, each with two single beds (which can be pushed together as a double bed). Two bathrooms, one with bath and toilet and one en-suite bathroom with shower.
Furthermore, the chalet has a spacious balcony, Wi-Fi and a ski storage room with ski boot dryer.
| Resort | Vallandry - Map |
|---|---|
| Ski region | Paradiski - Les Arcs - France |
| Distance to shop(s) | 100 - 300 meter |
| Distance to restaurant or bar | 100 - 300 meter |
| Distance to piste | 100 - 300 meter |
| Distance to ski lift | 100 - 300 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,4 |
|---|---|
| Location of the accommodation | 7,7 |
| Comfort / furnishing | 7,6 |
| Hygiene / cleaning | 7,6 |
|---|---|
| Facilities in and around the accommodation | 7,6 |
| Price / quality ratio | 7,5 |
| Overall rating | 7,8 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Beautiful chalet in Top location!
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
The showers were lovely. Jennifer at reception was brilliant!!! We had a few problems and she sorted them out perfectly!
This review has been automatically translated. | Show original
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 7 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 4 |
| Price / quality ratio | 6 |
| Overall rating | 7 |
| Arrival date |
| Arrival date |
| Number of nights |
| Accom. discount |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Accom. discount: no discount | no discount | 10% | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount | no discount |
6 persons: unavailable | unavailable | 944 (Special offer) | unavailable | 672 | 705 | unavailable | 805 | unavailable | 972 | 1088 | 1088 | 938 | 780 | 713 | 655 | 660 | 660 | 655 | 577 | unavailable |
5 persons: unavailable | unavailable | 1055 (Special offer) | unavailable | 728 | 768 | unavailable | 888 | unavailable | 1088 | 1228 | 1228 | 1048 | 858 | 778 | 708 | 714 | 714 | 708 | 625 | unavailable |
4 persons: unavailable | unavailable | 1220 (Special offer) | unavailable | 811 | 861 | unavailable | 1011 | unavailable | 1261 | 1436 | 1436 | 1211 | 974 | 874 | 786 | 794 | 794 | 786 | 696 | unavailable |
3 persons: unavailable | unavailable | 1496 (Special offer) | unavailable | 951 | 1017 | unavailable | 1217 | unavailable | 1551 | 1784 | 1784 | 1484 | 1167 | 1034 | 917 | 927 | 927 | 917 | 816 | unavailable |
2 persons: unavailable | unavailable | 2047 (Special offer) | unavailable | 1230 | 1330 | unavailable | 1630 | unavailable | 2130 | 2480 | 2480 | 2030 | 1555 | 1355 | 1180 | 1195 | 1195 | 1180 | 1055 | unavailable |
1 person: unavailable | unavailable | 3701 (Special offer) | unavailable | 2066 | 2266 | unavailable | 2866 | unavailable | 3866 | 4566 | 4566 | 3666 | 2716 | 2316 | 1966 | 1996 | 1996 | 1966 | 1771 | unavailable |
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 17 April 2027 - Saturday 24 April 2027 with 6 persons: | ||||
| 6 | x | Accommodation + lift pass (€ 548,00 p.p.) | € | 3.288,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 52,50 |
| 6 | x | Tourist tax (€ 2,86 per person per night) | € | 120,12 |
| Total amount (€ 576,77 p.p.) | € | 3.460,62 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy and child-friendly winter sport village at a central location
Snow-certain ski area with over 400km slopes leading up to 3200 metres