People | 12 |
---|---|
Bedrooms | 5 |
Bathrooms | 3 |
Total living area | 130 m² |
On a beautiful location near the ski slope Edelweiss in Valloire is chalet Les Lions Blancs located! In the morning you get on the slopes, ski a little to the cabin lift Crêt de la Brive and then you can discover the ski area of Galibier-Thabor with 150 km of slopes. Beginners can practise on the green and blue pistes and for advanced skiers there are plenty of opportunities too.
In the authentic center of Valloire, located about 500 meters away, you can find nice shops, restaurants, a ski school, child care, skating rinks and wellness facilities. Real après-ski is not to be expected in Valloire, but there are plenty of bars and restaurants where you can have a drink.
Chalet Les Lions Blancs is modern and cozy. After skiing you can relax in the chalet and watch a movie in your own cinema. Furthermore, the chalet has a ski storage room with ski boot dryers, washing machine, Wi-Fi internet connection and balcony. At the chalet there are two parking spaces.
This chalet is divided over three floors.
Cozy living room with sitting area, television and dining area. Open kitchen with a stove, refrigerator, freezer, oven, microwave, coffee maker, kettle and toaster. Furthermore, the chalet has a home cinema, ski storage room with ski boot dryers, washing machine, Wi-Fi internet connection and balcony.
Five bedrooms, two of which have a double bed, one with two single beds, one with two bunk beds and one with a double bed and an en-suite bathroom with shower. Two separate bathrooms each with a shower. Two toilets.
Resort | Valloire - Map |
---|---|
Ski region | Valloire / Valmeinier - France |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 500 meter |
Distance to piste | 50 meter (Edelweiss) |
Distance to ski lift | 500 meter (Crêt de la Brive - via piste) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
679 | 765 | 708 | 529 | 529 | 529 | 529 | 765 | 765 | 742 | 557 | 557 | 557 | 557 | 447 | 447 | ||||||
720 | 813 | 751 | 556 | 556 | 556 | 556 | 813 | 813 | 789 | 587 | 587 | 587 | 587 | 466 | 466 | ||||||
768 | 871 | 803 | 589 | 589 | 589 | 589 | 871 | 871 | 844 | 622 | 622 | 622 | 622 | 490 | 490 | ||||||
828 | 942 | 866 | 628 | 628 | 628 | 628 | 942 | 942 | 912 | 666 | 666 | 666 | 666 | 518 | 518 | ||||||
902 | 1031 | 945 | 677 | 677 | 677 | 677 | 1031 | 1031 | 997 | 720 | 720 | 720 | 720 | 554 | 554 | ||||||
998 | 1145 | 1047 | 741 | 741 | 741 | 741 | 1145 | 1145 | 1106 | 789 | 789 | 789 | 789 | 599 | 599 | ||||||
1125 | 1297 | 1183 | 826 | 826 | 826 | 826 | 1297 | 1297 | 1251 | 882 | 882 | 882 | 882 | 660 | 660 | ||||||
1303 | 1510 | 1372 | 944 | 944 | 944 | 944 | 1510 | 1510 | 1455 | 1011 | 1011 | 1011 | 1011 | 746 | 746 | ||||||
1571 | 1829 | 1657 | 1122 | 1122 | 1122 | 1122 | 1829 | 1829 | 1760 | 1206 | 1206 | 1206 | 1206 | 874 | 874 | ||||||
2017 | 2361 | 2132 | 1418 | 1418 | 1418 | 1418 | 2361 | 2361 | 2269 | 1530 | 1530 | 1530 | 1530 | 1088 | 1088 | ||||||
2909 | 3425 | 3081 | 2010 | 2010 | 2010 | 2010 | 3425 | 3425 | 3287 | 2179 | 2179 | 2179 | 2179 | 1515 | 1515 | ||||||
5585 | 6616 | 5929 | 3787 | 3787 | 3787 | 3787 | 6616 | 6616 | 6342 | 4124 | 4124 | 4124 | 4124 | 2797 | 2797 |
Saturday 1 April 2023 - Saturday 8 April 2023 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 447,00 p.p.) | € | 5.364,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
To be paid to Chaletonline.com | € | 5.446,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
12 | x | Tourist tax, 12 years and up (€ 2,45 per person per night) | € | 205,80 |
Photos, videos and maps are indicative and no rights can be derived from them