The Aineckblick apartments are just 100 meters from the slopes and Aineckbahn ski elevator. This ski elevator takes you into the combined Aineck-Katschberg ski area, with slopes of all levels. At the valley station of the Aineckbahn you will find the ski school with practice area and ski rental. A ski bus runs between the villages of St. Margarethen and Katschberg, but the other neighboring ski areas of the Lungau region (Großeck-Speiereck, Fanningberg and Obertauern) can also be reached by ski bus.
St. Margarethen is a small winter sports village. There is a restaurant at 300 meters and a supermarket at 700 meters. At the ski elevator you will find a bar, for more après-ski you can go to Katschberg. Cross-country skiers can use a trail 300 meters from the apartment.
The apartments Aineckblick are quietly located and have a private parking garage.
This apartment is a penthouse (partly under the sloping roof, limited headroom).
Living room with sitting area with a 2-person sofa bed (160 cm), Swedish stove, television and dining area. Open kitchen with, among other things, a 4-burner stove, oven, refrigerator with freezer, dishwasher and coffee maker. You also have Wi-Fi, parking in the garage and a balcony with beautiful panoramic views of the slopes.
Three bedrooms, two with a double bed each and one with a bunk bed. Bathroom with bath and shower. Separate toilet.
| Resort | Sankt Margarethen im Lungau |
|---|---|
| Ski region | Lungau - Austria |
| Distance to shop(s) | 700 meter |
| Distance to restaurant or bar | 300 meter |
| Distance to piste | 100 meter |
| Distance to ski lift | 100 meter |
| Distance to cross country trail | 300 meter |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||
| 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
203 | 392 | 235 | 203 | 193 | ||||||||||||||||||||
229 | 445 | 266 | 229 | 217 | ||||||||||||||||||||
264 | 515 | 306 | 264 | 250 | ||||||||||||||||||||
312 | 614 | 363 | 312 | 295 | ||||||||||||||||||||
385 | 762 | 448 | 385 | 363 | ||||||||||||||||||||
506 | 1009 | 591 | 506 | 477 | ||||||||||||||||||||
748 | 1503 | 875 | 748 | 705 | ||||||||||||||||||||
1474 | 2984 | 1729 | 1474 | 1389 | ||||||||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 1.345,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 2 | x | Tourist tax (€ 2,30 per person per night) | € | 32,20 |
| Total amount (€ 704,85 p.p.) | € | 1.409,70 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them