| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
While apfelstrudel and kaiserschmarrn are of course much tastier, today we are only serving cookies. But cookies that enhance your experience on Chaletonline.com. That's almost as good! Would you like to accept or reject our cookies?
We use cookies (and similar technologies) to make our website more personal and better. Think of:
Read our privacy statement for more information.
Chalet Golden Hirsch is completely renovated and consists of semi-detached chalets that you can book separately or in combination. Ideal if you have several families like to stay in one chalet but also want to have the possibility of occasional privacy.
The absolute highlight of Chalet Golden Hirsch is its location. Directly on the ski slope of Rauris so in the morning you click your skis under and at the end of the afternoon you ski back to the chalet. The valley station of the Kreuzbodenbahn is 700 meters from Chalet Golden Hirsch. The ski area of Rauris is very conveniently arranged so even if you go out by yourself, you will always meet up again.
The center of Rauris is about 1.5 kilometers from Chalet Golden Hirsch. Here you will find several stores, supermarket and restaurants.
Chalet Golden Hirsch has three parking spaces, two of which are in a garage.
Youth groups are not allowed in this accommodation.
This chalet has three floors.
First floor:
Four bedrooms, two with bunk beds each, one with two bunk beds and one with a double bed, television and ensuite bathroom with shower, sink and toilet. Bathroom with shower, sink and toilet. Separate toilet.
Second floor:
Living room with sitting area, television and wood stove. Fully equipped kitchen with, among other things, four hotplates, oven, microwave, dishwasher, refrigerator with freezer, coffee maker and kettle.
Bedroom with double bed, television and ensuite bathroom with shower, sink and toilet.
Basement:
Washing machine and tumble dryer.
There is also a terrace, ski storage (shared with other guests) and you have two parking spaces in the garage.
| Resort | Rauris - Map |
|---|---|
| Ski region | Rauriser Hochalm - Austria |
| Distance to shop(s) | 1500 meter |
| Distance to restaurant or bar | 1500 meter |
| Distance to piste | 20 meter |
| Distance to ski lift | 700 meter |
| Distance to ski bus stop | 700 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,5 |
|---|---|
| Location of the accommodation | 9,0 |
| Comfort / furnishing | 8,0 |
| Hygiene / cleaning | 8,0 |
|---|---|
| Facilities in and around the accommodation | 8,0 |
| Price / quality ratio | 8,5 |
| Overall rating | 8,5 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
beautiful house, fully equipped and beautiful location
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Arrival date |
| Arrival date |
| Number of nights |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| March 2026 | April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||||||||
| 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
221 | 173 | 163 | 163 | 390 | 215 | 203 | 203 | 203 | 142 | |||||||||||||||||||
238 | 184 | 174 | 174 | 422 | 230 | 218 | 218 | 218 | 151 | |||||||||||||||||||
257 | 199 | 187 | 187 | 460 | 249 | 235 | 235 | 235 | 162 | |||||||||||||||||||
281 | 216 | 203 | 203 | 507 | 272 | 257 | 257 | 257 | 176 | |||||||||||||||||||
311 | 238 | 224 | 224 | 565 | 301 | 284 | 284 | 284 | 192 | |||||||||||||||||||
350 | 266 | 250 | 250 | 640 | 338 | 318 | 318 | 318 | 214 | |||||||||||||||||||
401 | 304 | 284 | 284 | 739 | 388 | 364 | 364 | 364 | 243 | |||||||||||||||||||
473 | 356 | 333 | 333 | 879 | 457 | 429 | 429 | 429 | 283 | |||||||||||||||||||
581 | 435 | 406 | 406 | 1088 | 561 | 526 | 526 | 526 | 343 | |||||||||||||||||||
761 | 566 | 527 | 527 | 1437 | 734 | 687 | 687 | 687 | 444 | |||||||||||||||||||
1120 | 828 | 770 | 770 | 2135 | 1080 | 1010 | 1010 | 1010 | 645 | |||||||||||||||||||
2199 | 1614 | 1499 | 1499 | 4229 | 2119 | 1979 | 1979 | 1979 | 1249 | |||||||||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 985,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 200,- per stay) | € | 200,00 |
| 2 | x | Tourist tax (€ 2,50 per person per night) | € | 35,00 |
| 2 | x | Bed linen (€ 15,- per person) | € | 30,00 |
| 2 | x | Mobility levy, starting from 15 yo (€ 0,50 per person per night) | € | 7,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 644,75 p.p.) | € | 1.289,50 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them