| Reception on site | 6 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Janita comprises two flats, situated in the centre of Westendorf. When staying in these lovely flats, you’ll find everything you need within walking distance. Within a radius of 200 metres, there are two supermarkets, (sports) shops, a bakery, a bank and the tourist information office. About 300 metres from the Janita apartments, you’ll find the Schneeberg chairlift and the Sammer T-bar lift. The ski school and its practice slope are also located here. The Alpenrosenbahn, which takes you to the SkiWelt Wilder Kaiser – Brixental, is situated approximately 550 metres from the apartments. You can also reach this gondola lift on skis via the Schneeberg and Sammer lifts.
After a day on the slopes, you can ski back down the blue run to the practice slope, where you can round off the day with a drink in one of the cosy après-ski bars at the bottom of the run. Fancy a bite to eat afterwards? There are several restaurants opposite and in the immediate vicinity of the Janita apartments.
The apartments are situated above a shop and are located on the first and second floors. The apartments can also be booked together, meaning they can accommodate groups of up to 20 people. Each apartment has a balcony, Wi-Fi internet access and a shared basement with a washing machine. You can also make use of the ski storage room (accessible via the communal entrance). You can load and unload your car at the apartments on the day of arrival and departure; parking is available in one of the public car parks in the town centre.
This is a combination of the flat on the first and second floor.
First floor:
Living room with television, DVD player, radio, CD player and dining table. Open kitchen with, among other things, hotplates, oven, microwave, dishwasher, fridge and coffee machine.
Three bedrooms in total. One with two single beds and two with a double bed and a bunk bed each. Two bathrooms with shower and toilet.
Second floor:
Living room with television, DVD player, radio CD player and dining table. Open kitchen with, among other things, hotplates, oven, microwave, dishwasher, fridge and coffee maker.
Three bedrooms in total. Two with a double bed and a bunk bed each and one with two single beds. Two bathrooms, each with shower and toilet.
Both flats have a balcony.
| Resort | Westendorf - Map |
|---|---|
| Ski region | SkiWelt Wilder Kaiser - Brixental - Austria |
| Distance to shop(s) | 100 meter |
| Distance to restaurant or bar | 50 meter |
| Distance to piste | 300 meter |
| Distance to ski lift | 300 meter |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 7,0 |
|---|---|
| Location of the accommodation | 9,0 |
| Comfort / furnishing | 9,0 |
| Hygiene / cleaning | 8,5 |
|---|---|
| Facilities in and around the accommodation | 9,0 |
| Price / quality ratio | 8,5 |
| Overall rating | 8,5 |
| Reception on site | 6 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 8 |
Neat neat apartments in the center of Westendorf. Everything within walking distance, no car needed.
This review has been automatically translated. | Show original
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Arrival date |
| Arrival date |
| Number of nights |
| 20 persons |
| 19 persons |
| 18 persons |
| 17 persons |
| 16 persons |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 |
| Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
377 | 410 | 460 | 529 | 435 | 410 | 410 | 435 | 410 | ||||||||||||
395 | 430 | 483 | 555 | 456 | 430 | 430 | 456 | 430 | ||||||||||||
415 | 452 | 508 | 584 | 480 | 452 | 452 | 480 | 452 | ||||||||||||
437 | 477 | 535 | 617 | 506 | 477 | 477 | 506 | 477 | ||||||||||||
462 | 504 | 567 | 653 | 535 | 504 | 504 | 535 | 504 | ||||||||||||
490 | 535 | 602 | 694 | 569 | 535 | 535 | 569 | 535 | ||||||||||||
523 | 571 | 643 | 741 | 607 | 571 | 571 | 607 | 571 | ||||||||||||
561 | 612 | 689 | 796 | 651 | 612 | 612 | 651 | 612 | ||||||||||||
604 | 661 | 744 | 859 | 702 | 661 | 661 | 702 | 661 | ||||||||||||
656 | 717 | 808 | 934 | 763 | 717 | 717 | 763 | 717 | ||||||||||||
718 | 786 | 886 | 1024 | 836 | 786 | 786 | 836 | 786 | ||||||||||||
794 | 869 | 980 | 1134 | 925 | 869 | 869 | 925 | 869 | ||||||||||||
889 | 973 | 1098 | 1271 | 1036 | 973 | 973 | 1036 | 973 | ||||||||||||
1011 | 1107 | 1250 | 1447 | 1179 | 1107 | 1107 | 1179 | 1107 | ||||||||||||
1174 | 1286 | 1453 | 1683 | 1370 | 1286 | 1286 | 1370 | 1286 | ||||||||||||
1401 | 1536 | 1736 | 2012 | 1636 | 1536 | 1536 | 1636 | 1536 | ||||||||||||
1743 | 1912 | 2162 | 2507 | 2037 | 1912 | 1912 | 2037 | 1912 | ||||||||||||
2312 | 2537 | 2871 | 3331 | 2704 | 2537 | 2537 | 2704 | 2537 | ||||||||||||
3451 | 3789 | 4289 | 4979 | 4039 | 3789 | 3789 | 4039 | 3789 | ||||||||||||
6867 | 7542 | 8542 | 9922 | 8042 | 7542 | 7542 | 8042 | 7542 | ||||||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Sunday 13 December 2026 - Sunday 20 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 6.510,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 300,- per stay) | € | 300,00 |
| 2 | x | Tourist tax (€ 3,50 per person per night) | € | 49,00 |
| 2 | x | Towels (€ 5,- per person) | € | 10,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 3.450,75 p.p.) | € | 6.901,50 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Lively and Perfectly Located Ski Village in Tirol
Largest interconnecting ski area in Austria, with affordable prices