Apartments Jöchl is a house with two renovated apartments on the ground floor. These apartments can also be booked as a combination.
The valley station of St. Johann in Tirol is 2.5 km away. You arrive directly in the ski area Skistar St. Johann in Tirol/Oberndorf which consists mainly of wide runs. The free ski bus stops at the door of apartments Jöchl. Would you like to spend a day in a larger ski area? The valley station in Going is only 7 km away and leads to the skiing area Skiwelt Wilder Kaiser Brixental.
In St. Johann you will find a wide choice of large supermarkets, shops, restaurants and bars. The centre of the village is about 2 km from the apartment.
Apartments Jöchl has a parking lot.
This is a combination of two ground-floor flats. Both flats have their own entrance and are not connected to each other.
Top 1:
Living room with a double sofa bed, dining area and television. Fully equipped kitchen including a hob, oven, microwave, fridge-freezer, coffee machine (filter and pods), kettle and toaster.
Bedroom with a double bed. Bathroom with shower, washbasin and toilet.
Top 2:
Living room with a double sofa bed, television and dining table. Fully equipped kitchen including a hob, oven, microwave, fridge-freezer, dishwasher, coffee machine (pods and filter), kettle and toaster.
Bedroom with a double bed. Bathroom with shower, washbasin and toilet.
| Resort | Sankt Johann in Tirol - Map |
|---|---|
| Ski region | St. Johann in Tirol & Oberndorf - Austria |
| Distance to shop(s) | 2000 meter |
| Distance to restaurant or bar | 1600 meter |
| Distance to piste | 2,5 kilometer |
| Distance to ski lift | 2,5 kilometer |
| Distance to cross country trail | 200 meter |
| Distance to ski bus stop | 10 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
8 persons: 271 (Special offer) | 271 (Special offer) | 467 | unavailable | unavailable | 325 | unavailable | unavailable | 383 | 467 | 354 | 467 | 312 | 312 | 312 | 354 | 312 | 228 | unavailable | unavailable | unavailable |
7 persons: 306 (Special offer) | 306 (Special offer) | 530 | unavailable | unavailable | 368 | unavailable | unavailable | 435 | 530 | 401 | 530 | 353 | 353 | 353 | 401 | 353 | 257 | unavailable | unavailable | unavailable |
6 persons: 353 (Special offer) | 353 (Special offer) | 615 | unavailable | unavailable | 426 | unavailable | unavailable | 503 | 615 | 464 | 615 | 408 | 408 | 408 | 464 | 408 | 296 | unavailable | unavailable | unavailable |
5 persons: 419 (Special offer) | 419 (Special offer) | 733 | unavailable | unavailable | 506 | unavailable | unavailable | 599 | 733 | 552 | 733 | 485 | 485 | 485 | 552 | 485 | 350 | unavailable | unavailable | unavailable |
4 persons: 518 (Special offer) | 518 (Special offer) | 911 | unavailable | unavailable | 627 | unavailable | unavailable | 743 | 911 | 684 | 911 | 601 | 601 | 601 | 684 | 601 | 432 | unavailable | unavailable | unavailable |
3 persons: 683 (Special offer) | 683 (Special offer) | 1206 | unavailable | unavailable | 828 | unavailable | unavailable | 983 | 1206 | 905 | 1206 | 793 | 793 | 793 | 905 | 793 | 568 | unavailable | unavailable | unavailable |
2 persons: 1012 (Special offer) | 1012 (Special offer) | 1797 | unavailable | unavailable | 1230 | unavailable | unavailable | 1462 | 1797 | 1345 | 1797 | 1177 | 1177 | 1177 | 1345 | 1177 | 840 | unavailable | unavailable | unavailable |
1 person: 2001 (Special offer) | 2001 (Special offer) | 3571 | unavailable | unavailable | 2436 | unavailable | unavailable | 2901 | 3571 | 2666 | 3571 | 2331 | 2331 | 2331 | 2666 | 2331 | 1656 | unavailable | unavailable | unavailable |
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 3 April 2027 - Saturday 10 April 2027 with 2 persons: | ||||
| 1 | x | Accommodation | € | 1.490,00 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 120,- per stay) | € | 120,00 |
| 2 | x | Tourist tax (€ 2,60 per person per night) | € | 36,40 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| Total amount (€ 839,45 p.p.) | € | 1.678,90 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy winter sport village, situated in a sunny valley
Snow-certain ski area, perfect for beginners and intermediate skiers