| Resort | Berwang - Map |
|---|---|
| Ski region | Tiroler Zugspitz Arena - Austria |
| Distance to shop(s) | 550 meter |
| Distance to restaurant or bar | 200 meter |
| Distance to piste | 80 meter |
| Distance to ski lift | 80 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
362 | 392 | 577 | 647 | 647 | 452 | 419 | 419 | 534 | 534 | 534 | 534 | 436 | 419 | 423 | 444 | 444 | 395 | 371 | ||
410 | 444 | 656 | 736 | 736 | 513 | 475 | 475 | 606 | 606 | 606 | 606 | 494 | 475 | 480 | 503 | 503 | 448 | 420 | ||
474 | 514 | 761 | 854 | 854 | 594 | 550 | 550 | 703 | 703 | 703 | 703 | 572 | 550 | 555 | 583 | 583 | 518 | 485 | ||
564 | 611 | 908 | 1020 | 1020 | 707 | 655 | 655 | 838 | 838 | 838 | 838 | 681 | 655 | 661 | 694 | 694 | 616 | 577 | ||
698 | 757 | 1128 | 1268 | 1268 | 877 | 812 | 812 | 1041 | 1041 | 1041 | 1041 | 845 | 812 | 820 | 861 | 861 | 763 | 715 | ||
922 | 1001 | 1496 | 1682 | 1682 | 1161 | 1074 | 1074 | 1379 | 1379 | 1379 | 1379 | 1117 | 1074 | 1084 | 1139 | 1139 | 1009 | 944 | ||
1370 | 1488 | 2230 | 2510 | 2510 | 1728 | 1598 | 1598 | 2055 | 2055 | 2055 | 2055 | 1663 | 1598 | 1613 | 1695 | 1695 | 1500 | 1403 | ||
2714 | 2949 | 4434 | 4994 | 4994 | 3429 | 3169 | 3169 | 4084 | 4084 | 4084 | 4084 | 3299 | 3169 | 3199 | 3364 | 3364 | 2974 | 2779 | ||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 5 December 2026 - Saturday 12 December 2026 with 2 persons: | ||||
| 1 | x | Accommodation | € | 2.275,00 |
| 2 | x | Tourist tax (€ 3,- per person per night) | € | 42,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 32,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 390,- per stay) | € | 390,00 |
| Total amount (€ 1.369,75 p.p.) | € | 2.739,50 | ||
| Only a 10% deposit | ||||
At the moment there are no extras available for this accommodation.
Photos, videos and maps are indicative and no rights can be derived from them
Idyllic and peacefull ski resort; Ideal for families with children
Diversified ski area, surrounded by six unique villages