| Resort | Kaprun - Map |
|---|---|
| Ski region | Zell am See / Kaprun - Austria |
| Distance to shop(s) | 650 meter |
| Distance to restaurant or bar | 250 meter |
| Distance to piste | 450 meter |
| Distance to ski lift | 450 meter |
| Distance to ski bus stop | 150 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
838 | 1045 | 951 | 951 | 951 | 951 | 951 | 1450 | 1211 | 1020 | 1020 | 925 | 881 | 881 | 881 | ||||||
860 | 1091 | 984 | 984 | 984 | 984 | 984 | 1554 | 1280 | 1062 | 1062 | 954 | 910 | 910 | 910 | ||||||
891 | 1153 | 1028 | 1028 | 1028 | 1028 | 1028 | 1693 | 1373 | 1119 | 1119 | 993 | 949 | 949 | 949 | ||||||
989 | 1294 | 1144 | 1144 | 1144 | 1144 | 1144 | 1942 | 1558 | 1254 | 1254 | 1102 | 1058 | 1058 | 1058 | ||||||
1135 | 1506 | 1318 | 1318 | 1318 | 1318 | 1318 | 2316 | 1837 | 1456 | 1456 | 1266 | 1222 | 1222 | 1222 | ||||||
1381 | 1860 | 1610 | 1610 | 1610 | 1610 | 1610 | 2940 | 2301 | 1793 | 1793 | 1540 | 1496 | 1496 | 1496 | ||||||
1870 | 2567 | 2192 | 2192 | 2192 | 2192 | 2192 | 4187 | 3229 | 2467 | 2467 | 2087 | 2043 | 2043 | 2043 | ||||||
3339 | 4688 | 3938 | 3938 | 3938 | 3938 | 3938 | 7928 | 6012 | 4488 | 4488 | 3728 | 3684 | 3684 | 3684 | ||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 8 persons: | ||||
| 8 | x | Accommodation + lift pass (€ 790,00 p.p.) | € | 6.320,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 320,- per stay) | € | 320,00 |
| Total amount (€ 837,81 p.p.) | € | 6.702,50 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy and snow-certain winter sport village with plenty of facilities
Well-known ski area with plenty of facilities and après-ski