| Resort | Kaprun - Map |
|---|---|
| Ski region | Zell am See / Kaprun - Austria |
| Distance to shop(s) | 650 meter |
| Distance to restaurant or bar | 250 meter |
| Distance to piste | 450 meter |
| Distance to ski lift | 450 meter |
| Distance to ski bus stop | 150 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Arrival date |
| Arrival date |
| Number of nights |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
824 | 1043 | 932 | 932 | 932 | 932 | 932 | 1377 | 1160 | 999 | 999 | 919 | 875 | 875 | 875 | ||||||
841 | 1083 | 958 | 958 | 958 | 958 | 958 | 1458 | 1214 | 1033 | 1033 | 943 | 899 | 899 | 899 | ||||||
864 | 1134 | 991 | 991 | 991 | 991 | 991 | 1562 | 1284 | 1076 | 1076 | 974 | 930 | 930 | 930 | ||||||
895 | 1203 | 1036 | 1036 | 1036 | 1036 | 1036 | 1703 | 1378 | 1136 | 1136 | 1016 | 972 | 972 | 972 | ||||||
994 | 1354 | 1154 | 1154 | 1154 | 1154 | 1154 | 1954 | 1564 | 1274 | 1274 | 1130 | 1086 | 1086 | 1086 | ||||||
1142 | 1581 | 1331 | 1331 | 1331 | 1331 | 1331 | 2331 | 1843 | 1481 | 1481 | 1301 | 1257 | 1257 | 1257 | ||||||
1389 | 1960 | 1626 | 1626 | 1626 | 1626 | 1626 | 2960 | 2310 | 1826 | 1826 | 1586 | 1542 | 1542 | 1542 | ||||||
1883 | 2717 | 2217 | 2217 | 2217 | 2217 | 2217 | 4217 | 3242 | 2517 | 2517 | 2157 | 2113 | 2113 | 2113 | ||||||
3364 | 4988 | 3988 | 3988 | 3988 | 3988 | 3988 | 7988 | 6038 | 4588 | 4588 | 3868 | 3824 | 3824 | 3824 | ||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 9 persons: | ||||
| 9 | x | Accommodation + lift pass (€ 780,33 p.p.) | € | 7.022,97 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 67,50 |
| 1 | x | End of stay cleaning, excluding kitchen and dishes (€ 320,- per stay) | € | 320,00 |
| Total amount (€ 823,39 p.p.) | € | 7.410,47 | ||
| Only a 30% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy and snow-certain winter sport village with plenty of facilities
Well-known ski area with plenty of facilities and après-ski