zie bovenstaande toelichting
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 5 |
Overall rating | 6 |
The park 'Chalets de l'Altiport' consists of recently built chalets that are located directly at the piste. The smaller types are mostly semi-detached and the larger types are fully detached. These luxurious chalets are spacious and nicely furnished with a lot of wood. Each chalet has its own terrace and balcony. The park lies at approximately 500 meters distance from the Bergers shopping mall, and it is even closer to the piste. In this shopping mall there are several restaurants, a supermarket, bars with terraces, ski rental and the ski school (ESF).
The chalets de l'Altiport are situated just above the village, but have easy access to the village over the green slope, which can be handled by skiers of all tastes and abilities.
The lifts and the ski school can be reached by everyone. The stop for the free ski bus is found at the beginning of the park.
The chalet has a spacious living room with a comfortable sitting area, fireplace, television, dining area and well-equipped kitchen with e.g. a dishwasher, ceramic hotplates, oven, microwave, coffee maker and refrigerator. Furthermore there is a laundry room with a washing machine, tumble-dryer and ski locker. All chalets have balcony/terrace and several parking spots directly near the chalet.
Five bedrooms with a double bed or two single beds each. One sleeping cabin (= small bedroom without window) with two single beds. Five bathrooms with a bath or a shower each. Four toilets.
The given information can be subject to change as the chalets are privately owned.
Resort | Alpe d'Huez - Map |
---|---|
Ski region | Alpe d'Huez - Le Grand Domaine - France |
Distance to shop(s) | 500 meter |
Distance to restaurant/bar | 500 - 700 meter |
Distance to piste | 25 - 50 meter |
Distance to ski lift | 400 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,5 |
---|---|
Location of the accommodation | 9,5 |
Comfort / furnishing | 5,5 |
Hygiene / cleaning | 5,5 |
---|---|
Facilities in and around the accommodation | 7,5 |
Price / quality ratio | 6,5 |
Overall rating | 6,5 |
zie bovenstaande toelichting
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 6 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 5 |
Overall rating | 6 |
Reception on site | 8 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 5 |
Hygiene / cleaning | 5 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 7 |
Arrival date |
Arrival date |
Number of nights |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
506 | 613 | 1323 | 1371 | 1107 | 760 | 645 | ||||||||||||||
523 | 639 | 1411 | 1463 | 1175 | 796 | 676 | ||||||||||||||
542 | 670 | 1516 | 1574 | 1257 | 839 | 714 | ||||||||||||||
566 | 708 | 1644 | 1708 | 1356 | 893 | 761 | ||||||||||||||
596 | 756 | 1805 | 1878 | 1482 | 960 | 820 | ||||||||||||||
634 | 817 | 2012 | 2095 | 1642 | 1046 | 894 | ||||||||||||||
686 | 899 | 2288 | 2384 | 1856 | 1161 | 995 | ||||||||||||||
757 | 1013 | 2673 | 2789 | 2155 | 1320 | 1134 | ||||||||||||||
866 | 1185 | 3252 | 3397 | 2605 | 1562 | 1345 | ||||||||||||||
1045 | 1471 | 4216 | 4409 | 3353 | 1962 | 1694 | ||||||||||||||
1405 | 2043 | 6145 | 6435 | 4850 | 2764 | 2395 | ||||||||||||||
2483 | 3760 | 11.932 | 12.512 | 9342 | 5170 | 4495 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 7 December 2024 - Saturday 14 December 2024 with 12 persons: | ||||
12 | x | Accommodation + lift pass (€ 467,00 p.p.) | € | 5.604,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 82,50 |
12 | x | Tourist tax (€ 4,50 per person per night) | € | 378,00 |
Total amount (€ 505,38 p.p.) | € | 6.064,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Well-known winter sport village with various attractions
Large ski area with plenty of attractions and lively après-ski