Reception on site | 5 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 7 |
Overall rating | 7 |
People | 8 - 10 |
---|---|
Bedrooms | 4 |
Bathrooms | 2 |
Total living area | 97 m² |
Beautiful car-free chalet park, consisting of 33 great individual chalets. The chalets Clos du Pré are ideally situated on the outskirts of the friendly Oz-en-Oisans (at an altitude of 1350 metres), between the piste and the forest. From these chalets, built with a high usage of wood and stone, you'll have a beautiful view on the old Oz-village, the reservoir and the Massif de Belledonne. The chalets are positioned against the mountain, which can make some chalets a bit hard to reach.
Two gondola lifts (150 and 300 metres from the park) see to a quick connection to the pistes of the amazing Alpe d'Huez skiing area. This area has 82 lifts covering more than 250 km of slopes. Directly at the entrance of the park there is a short drag lift with a green piste. Thanks to this lift you can quickly get to the two gondola lifts which can be found at a higher altitude in the village. Here you'll also find a practice area with a free practice lift and slopes for sledding. You can also ski back using this green piste. Both cable-cars can be used by those who do not ski or snowboard (for an additional fee). At the top of the lift there are two restaurants situated - a perfect place to meet for lunch!
In the centre of Oz-en-Oisans, located at ca. 150 metres from the chalet park, you can find all the facilities you may need during your stay. Here you'll find for example the supermarket, bakery, ski rental, several restaurants and the ski school with daycare.
You can park your car in the public indoor parking (ca. € 40,- per week, no reservations possible) or in the free public parking area.
Entrance is on the first floor, and is reached via a hallway with ski storage and toilet. Cosily decorated living room with sitting area with a double sofabed, fireplace and television. Separated dining area. Fully equipped open kitchen with e.g. hotplates, oven, a dishwasher, fridge and microwave. Entry to the balcony and the terrace.
Three bedrooms with two single beds each. The fourth bedroom is a mezzanine bedroom with two single beds. This room is reached via the living room with some stairs and has a limited standing height. This mezzanine bedroom has a window and can be closed with a door. One bathroom with bath and one bathroom with shower. Separated toilet.
The chalet has a free WiFi internet connection.
Resort | Oz-en-Oisans - Map |
---|---|
Ski region | Alpe d'Huez - Le Grand Domaine - France |
Distance to shop(s) | 250 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 25 - 125 meter |
Distance to ski lift | 25 - 125 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,1 |
---|---|
Location of the accommodation | 8,3 |
Comfort / furnishing | 7,8 |
Hygiene / cleaning | 6,9 |
---|---|
Facilities in and around the accommodation | 7,5 |
Price / quality ratio | 7,9 |
Overall rating | 7,8 |
Reception on site | 5 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 7 |
Overall rating | 7 |
Good location at 20 m from drag lift and spacious (covered pay parking) and parking.
This review has been automatically translated. | Show original
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 6 |
Facilities in and around the accommodation | 7 |
Price / quality ratio | 8 |
Overall rating | 8 |
Lovely house, close to the slopes with good wifi
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 10 |
Comfort / furnishing | 10 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 10 |
Price / quality ratio | 10 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
April 2021 | May 2021 | December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | ||||||||||||||||||||||||
03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 04 | 11 | 18 | 26 | 02 | 09 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun* | Sun* | Sun* | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8* | 7 | 7 | 6* | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
298 | 331 | 454 | 614 | 614 | 384 | 424 | 514 | 524 | 534 | 614 | 524 | 414 | 414 | 484 | 375 | 303 | ||||||||||||||
306 | 339 | 473 | 651 | 651 | 395 | 440 | 540 | 551 | 562 | 651 | 551 | 428 | 428 | 506 | 388 | 311 | ||||||||||||||
317 | 349 | 496 | 696 | 696 | 409 | 459 | 571 | 584 | 596 | 696 | 584 | 446 | 446 | 534 | 405 | 322 | ||||||||||||||
330 | 363 | 527 | 755 | 755 | 427 | 484 | 612 | 627 | 641 | 755 | 627 | 470 | 470 | 570 | 426 | 335 | ||||||||||||||
348 | 381 | 567 | 834 | 834 | 450 | 517 | 667 | 684 | 700 | 834 | 684 | 500 | 500 | 617 | 455 | 353 | ||||||||||||||
373 | 406 | 624 | 944 | 944 | 484 | 564 | 744 | 764 | 784 | 944 | 764 | 544 | 544 | 684 | 495 | 378 | ||||||||||||||
411 | 443 | 708 | 1108 | 1108 | 533 | 633 | 858 | 883 | 908 | 1108 | 883 | 608 | 608 | 783 | 554 | 416 | ||||||||||||||
473 | 506 | 850 | 1383 | 1383 | 616 | 750 | 1050 | 1083 | 1116 | 1383 | 1083 | 716 | 716 | 950 | 654 | 478 | ||||||||||||||
598 | 631 | 1132 | 1932 | 1932 | 782 | 982 | 1432 | 1482 | 1532 | 1932 | 1482 | 932 | 932 | 1282 | 853 | 603 | ||||||||||||||
973 | 1006 | 1980 | 3580 | 3580 | 1280 | 1680 | 2580 | 2680 | 2780 | 3580 | 2680 | 1580 | 1580 | 2280 | 1451 | 978 |
Saturday 17 April 2021 - Saturday 24 April 2021 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 298,00 p.p.) | € | 2.980,00 |
1 | x | End of stay cleaning, excluding kitchen and dishes (€ 95,- per stay) | € | 95,00 |
10 | x | Tourist tax (€ 0,80 per person per night) | € | 56,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
To be paid to Chaletonline.com | € | 3.203,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |