Resort | Vaujany - Map |
---|---|
Ski region | Alpe d'Huez - Le Grand Domaine - France |
Distance to shop(s) | 5 kilometer |
Distance to restaurant/bar | 5 kilometer |
Distance to piste | 5 kilometer |
Distance to ski lift | 5 kilometer |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
580 | 512 | 450 | 450 | 450 | 388 | ||||||||||||||||
597 | 525 | 459 | 459 | 459 | 397 | ||||||||||||||||
617 | 540 | 469 | 469 | 469 | 407 | ||||||||||||||||
640 | 557 | 481 | 481 | 481 | 419 | ||||||||||||||||
667 | 577 | 495 | 495 | 495 | 433 | ||||||||||||||||
700 | 602 | 512 | 512 | 512 | 450 | ||||||||||||||||
738 | 630 | 531 | 531 | 531 | 469 | ||||||||||||||||
785 | 665 | 555 | 555 | 555 | 493 | ||||||||||||||||
843 | 708 | 584 | 584 | 584 | 522 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 13 April 2024 - Saturday 20 April 2024 with 16 persons: | ||||
16 | x | Accommodation + lift pass (€ 381,00 p.p.) | € | 6.096,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 102,50 |
16 | x | Tourist tax (exact price unknown) | ||
Total amount (€ 387,41 p.p.) | € | 6.198,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Cosy and authentic winter sport village; alternative for Alpe d'Huez
Large ski area with plenty of attractions and lively après-ski