People | 6 - 8 |
---|---|
Bedrooms | 2 |
Bathrooms | 3 |
Total living area | 80 m² |
These modern apartments are located on the eleventh and ninth floor of residence Palafour, in Tignes Le Lac. The apartments offer stunning views of the slopes, the lake and the Glacier Grand Motte. The residence is located directly on the slopes and at the starting point of several lifts. This allows you to get straight on your skis in the morning and discover the 300 km of slopes in the Espace Killy ski area!
The Palafour apartments are centrally located in the village. Facilities such as the ski school, ski rental, several shops, restaurants and bars are located in the immediate vicinity. Opposite the residence is the Lagon Aquacenter with an indoor pool and various wellness and fitness facilities.
These 6-8 person apartments are equipped with all comforts and each have a balcony or terrace with panoramic views of the surroundings. The residence has a shared ski storage room with ski lockers for storing your ski equipment. In Tignes you can park your car in one of the public parking garages or on one of the public parking lots in the village (for a fee, reserve in advance via https://en.tignes.net/holidays/accommodation/online-car-parks).
This apartment is located on the eleventh floor and is divided over two floors.
Spacious living room with a comfortable sitting area, a double sofa bed, television, dining area and a fully equipped kitchen with a stove, refrigerator, oven, microwave and dishwasher. From the living room you have a magnificent view on the slopes and the lake. Furthermore, this apartment has Wi-Fi and a roof terrace.
One bedroom with a double bed and en-suite bathroom with shower and toilet. One 4-person bedroom with two bunk beds (the lower beds can also be joined together as a double bed) and en-suite bathroom with shower and toilet. One separate bathroom with shower and toilet.
Resort | Tignes - Map |
---|---|
Ski region | Espace Killy - Tignes - France |
Distance to shop(s) | 20 meter |
Distance to piste | 20 meter |
Distance to ski lift | 20 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Arrival date |
Arrival date |
Number of nights |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2022 | January 2023 | February 2023 | March 2023 | April 2023 | |||||||||||||||||
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
698 | 698 | 931 | 972 | 954 | 695 | 695 | 727 | 727 | 931 | 972 | 972 | 972 | 768 | 727 | 727 | 727 | 768 | 768 | 695 | 695 | 698 |
746 | 746 | 1013 | 1060 | 1039 | 743 | 743 | 779 | 779 | 1013 | 1060 | 1060 | 1060 | 826 | 779 | 779 | 779 | 826 | 826 | 743 | 743 | 746 |
811 | 811 | 1122 | 1176 | 1152 | 807 | 807 | 849 | 849 | 1122 | 1176 | 1176 | 1176 | 904 | 849 | 849 | 849 | 904 | 904 | 807 | 807 | 811 |
901 | 901 | 1274 | 1340 | 1310 | 897 | 897 | 947 | 947 | 1274 | 1340 | 1340 | 1340 | 1013 | 947 | 947 | 947 | 1013 | 1013 | 897 | 897 | 901 |
1036 | 1036 | 1503 | 1585 | 1548 | 1031 | 1031 | 1094 | 1094 | 1503 | 1585 | 1585 | 1585 | 1176 | 1094 | 1094 | 1094 | 1176 | 1176 | 1031 | 1031 | 1036 |
1262 | 1262 | 1884 | 1993 | 1944 | 1255 | 1255 | 1339 | 1339 | 1884 | 1993 | 1993 | 1993 | 1449 | 1339 | 1339 | 1339 | 1449 | 1449 | 1255 | 1255 | 1262 |
1713 | 1713 | 2647 | 2810 | 2737 | 1703 | 1703 | 1828 | 1828 | 2647 | 2810 | 2810 | 2810 | 1993 | 1828 | 1828 | 1828 | 1993 | 1993 | 1703 | 1703 | 1713 |
3066 | 3066 | 4934 | 5261 | 5114 | 3047 | 3047 | 3297 | 3297 | 4934 | 5261 | 5261 | 5261 | 3627 | 3297 | 3297 | 3297 | 3627 | 3627 | 3047 | 3047 | 3066 |
Saturday 7 January 2023 - Saturday 14 January 2023 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 695,00 p.p.) | € | 5.560,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
To be paid to Chaletonline.com | € | 5.622,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
8 | x | Tourist tax, 18 years and up (€ 1,65 per person per night) | € | 92,40 |
Photos, videos and maps are indicative and no rights can be derived from them