| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 10 |
Open since December 2010, Les Portes du Grand Massif consists of a number of detached and semi-detached chalets and several chalet buildings containing very comfortable and modern chalet flats. The complex is located above the chalet district Hameau de Flaine. In this neighbourhood you will find a small supermarket, ski rental and a restaurant. The reception building has a bar and restaurant (with morning sandwich service). There is also a heated swimming pool, fitness room, sauna and hammam that you can use for free.
To go skiing or snowboarding, you can choose to take a (fairly flat) ski path that leads directly to the blue "Opale" slopes, or you can take the free ski bus to the slopes (about 3 minutes) that runs every 10-15 minutes all day. The ski bus stop can be found near the reception and the path to the slopes also starts there.
The centre of Flaine is about 2 kilometres away. In this centre you will find the ski lifts and the slopes of the extensive ski area.
All accommodation has a flat-screen TV and free Wi-Fi. You can park your car (for a fee) in the resort's underground car park (max. height 2.30 metres).
Spacious, comfortably furnished living room with sitting area with a 2-person sofa bed, flat-screen TV and a dining area. Fully equipped kitchen with a refrigerator, stove, microwave, oven and dishwasher. Free Wi-Fi internet connection and usually a balcony or terrace.
Four bedrooms, two with a double bed each and two with two single beds each. Three bathrooms, one with bath and two with shower and toilet. Separate toilet.
| Resort | Flaine - Map |
|---|---|
| Ski region | Le Grand Massif - France |
| Distance to shop(s) | 250 meter |
| Distance to restaurant or bar | 250 meter |
| Distance to piste | 400 - 500 meter |
| Distance to ski lift | 400 - 500 meter |
| Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 8,8 |
|---|---|
| Location of the accommodation | 7,8 |
| Comfort / furnishing | 7,8 |
| Hygiene / cleaning | 8,0 |
|---|---|
| Facilities in and around the accommodation | 7,4 |
| Price / quality ratio | 8,0 |
| Overall rating | 8,0 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 10 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 8 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 6 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 7 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 9 |
| Overall rating | 8 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 6 |
| Comfort / furnishing | 7 |
| Hygiene / cleaning | 8 |
| Facilities in and around the accommodation | 6 |
| Price / quality ratio | 8 |
| Overall rating | 7 |
Beautiful accommodation, great apartment with enough room for 8. Fine most Dutch speaking staff. From the accommodation you can quickly take a path to the slopes, but back to the apartment you have to take the bus. That goes often, about once every 15 minutes.
This review has been automatically translated. | Show original
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 7 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 7 |
| Price / quality ratio | 7 |
| Overall rating | 8 |
| Arrival date |
| Arrival date |
| Number of nights |
| Accom. discount |
| 10 persons |
| 9 persons |
| 8 persons |
| 7 persons |
| 6 persons |
| 5 persons |
| 4 persons |
| 3 persons |
| 2 persons |
| 1 person |
| April 2026 | December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | |||||||||||||||||||
| 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
20% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |||||||||||
558 | 886 | 971 | 496 | 516 | 550 | 705 | 705 | 884 | 974 | 983 | 751 | 589 | 589 | 559 | 614 | 516 | ||||||||
582 | 941 | 1035 | 516 | 536 | 574 | 740 | 740 | 938 | 1038 | 1048 | 791 | 610 | 610 | 580 | 644 | 536 | ||||||||
613 | 1007 | 1113 | 539 | 559 | 601 | 781 | 781 | 1004 | 1117 | 1128 | 839 | 636 | 636 | 606 | 681 | 559 | ||||||||
653 | 1094 | 1215 | 569 | 589 | 638 | 836 | 836 | 1090 | 1219 | 1233 | 901 | 669 | 669 | 639 | 729 | 589 | ||||||||
705 | 1209 | 1350 | 609 | 629 | 686 | 908 | 908 | 1205 | 1355 | 1370 | 984 | 713 | 713 | 683 | 792 | 629 | ||||||||
779 | 1371 | 1540 | 666 | 686 | 754 | 1009 | 1009 | 1366 | 1546 | 1565 | 1101 | 776 | 776 | 746 | 881 | 686 | ||||||||
890 | 1613 | 1825 | 751 | 771 | 856 | 1161 | 1161 | 1607 | 1832 | 1855 | 1276 | 870 | 870 | 840 | 1015 | 771 | ||||||||
1074 | 2018 | 2300 | 893 | 913 | 1027 | 1415 | 1415 | 2009 | 2309 | 2340 | 1568 | 1026 | 1026 | 996 | 1238 | 913 | ||||||||
1444 | 2826 | 3249 | 1176 | 1196 | 1367 | 1922 | 1922 | 2813 | 3263 | 3310 | 2151 | 1339 | 1339 | 1309 | 1684 | 1196 | ||||||||
2551 | 5251 | 6097 | 2026 | 2046 | 2388 | 3442 | 3442 | 5224 | 6124 | 6219 | 3901 | 2276 | 2276 | 2246 | 3022 | 2046 | ||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 2 January 2027 - Saturday 9 January 2027 with 10 persons: | ||||
| 10 | x | Accommodation + lift pass (€ 440,00 p.p.) | € | 4.400,00 |
| 1 | x | End of stay cleaning, towels and beds made on arrival (€ 300,- per stay) | € | 300,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
| 10 | x | Tourist tax, 18 years and up (€ 2,60 per person per night) | € | 182,00 |
| Total amount (€ 495,45 p.p.) | € | 4.954,50 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them