Resort | Champagny en Vanoise - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 600 meter |
Distance to restaurant/bar | 100 meter |
Distance to piste | 800 meter |
Distance to ski lift | 800 meter |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2025/2026.
Arrival date |
Arrival date |
Number of nights |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
February 2025 | March 2025 | April 2025 | ||||||||||
01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
845 | 845 | 680 | 641 | 575 | 550 | 550 | ||||||
909 | 909 | 720 | 676 | 600 | 572 | 572 | ||||||
996 | 996 | 776 | 724 | 636 | 602 | 602 | ||||||
1116 | 1116 | 852 | 790 | 684 | 644 | 644 | ||||||
1298 | 1298 | 968 | 890 | 758 | 708 | 708 | ||||||
1599 | 1599 | 1159 | 1055 | 879 | 812 | 812 | ||||||
2203 | 2203 | 1543 | 1388 | 1123 | 1023 | 1023 | ||||||
4014 | 4014 | 2694 | 2384 | 1854 | 1654 | 1654 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 29 March 2025 - Saturday 5 April 2025 with 8 persons: | ||||
8 | x | Accommodation + lift pass (€ 503,00 p.p.) | € | 4.024,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 62,50 |
8 | x | Tourist tax (€ 5,50 per person per night) | € | 308,00 |
Total amount (€ 549,31 p.p.) | € | 4.394,50 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Charming winter sport village with a good connection to La Plagne
Diverse ski area, featuring the Olympic Bobsleigh track