Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 9 |
Chalets de la Mine have an ideal location close to the slopes of Plagne 1800. The Praconduit drag elevator and the 1800 chairlift are about 100 meters from the chalet. The Praconduit drag elevator is ideal for beginners as it includes the blue Praconduit slope and the 1800 chairlift gives you access to the adventurous Paradiski - La Plagne ski area with no less than 200 kilometers of slopes. Are you looking for more of a challenge? Then take the extended ski pass and cross over to Les Arcs! Together, these two areas have around 425 kilometers of slopes!
In Plagne 1800 you will find a small supermarket, a number of restaurants, a ski school and ski rental. You also have the opportunity to end the day with a drink in several bars.
The chalets are built with a lot of wood, which is reflected in the interior. It gives a warm and homey atmosphere, allowing you to step into a peaceful environment after a long day on the slopes. In short, the chalets have an ideal location and offer the comfort for a great winter sports vacation. Bread roll service is possible.
Free public parking is located 400 m from the chalet.
This type is spread over four floors.
Cozy and comfortable living room with sitting area and television. Dining area with exit to the terrace and fully equipped kitchen with a stove, refrigerator with freezer, oven, microwave, coffee maker, toaster, kettle and dishwasher, among others.
Four bedrooms, one family room with two single beds, a bunk bed and en-suite bathroom with shower and toilet and three bedrooms each with two single beds and en-suite bathroom with shower and toilet.
Furthermore, this chalet has a ski storage room with ski boot dryer and Wi-Fi.
Resort | Plagne 1800 - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 350 meter |
Distance to restaurant/bar | 120 meter |
Distance to piste | 100 meter |
Distance to ski lift | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,0 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 9,0 |
Hygiene / cleaning | 9,0 |
---|---|
Facilities in and around the accommodation | 8,0 |
Price / quality ratio | 9,0 |
Overall rating | 9,0 |
Reception on site | 9 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 9 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | ||||||||||||||||
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
667 | 839 | 839 | 881 | 967 | 1181 | 967 | 924 | 839 | 796 | 881 | 839 | 796 | ||||||||
701 | 891 | 891 | 938 | 1034 | 1271 | 1034 | 986 | 891 | 843 | 938 | 891 | 843 | ||||||||
743 | 957 | 957 | 1011 | 1118 | 1385 | 1118 | 1064 | 957 | 904 | 1011 | 957 | 904 | ||||||||
797 | 1041 | 1041 | 1102 | 1225 | 1531 | 1225 | 1164 | 1041 | 980 | 1102 | 1041 | 980 | ||||||||
868 | 1154 | 1154 | 1225 | 1368 | 1724 | 1368 | 1296 | 1154 | 1082 | 1225 | 1154 | 1082 | ||||||||
969 | 1312 | 1312 | 1397 | 1568 | 1997 | 1568 | 1483 | 1312 | 1226 | 1397 | 1312 | 1226 | ||||||||
1120 | 1548 | 1548 | 1655 | 1869 | 2404 | 1869 | 1762 | 1548 | 1441 | 1655 | 1548 | 1441 | ||||||||
1372 | 1943 | 1943 | 2085 | 2371 | 3084 | 2371 | 2228 | 1943 | 1800 | 2085 | 1943 | 1800 | ||||||||
1875 | 2732 | 2732 | 2945 | 3374 | 4444 | 3374 | 3160 | 2732 | 2518 | 2945 | 2732 | 2518 | ||||||||
3385 | 5098 | 5098 | 5525 | 6382 | 8523 | 6382 | 5954 | 5098 | 4670 | 5525 | 5098 | 4670 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 14 December 2024 - Saturday 21 December 2024 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 647,00 p.p.) | € | 6.470,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
10 | x | Tourist tax, 18 years and up (€ 1,75 per person per night) | € | 122,50 |
Total amount (€ 666,50 p.p.) | € | 6.665,00 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Centrally located, in green surroundings, at the ski area La Plagne
Diverse ski area, featuring the Olympic Bobsleigh track