Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Chalet Le Pure Altitude is located in the district Les Clots in the authentic mountain village Valloire. The piste and Moulin Benjamin chair lift are located at a distance of approximately 700 metres. This ski lift gives you access to the 150 km of slopes in the Galibier-Thabor ski area. The free ski bus to the ski lift and the center of Valloire leaves just 50 meters from the chalet.
In the centre of Valloire, located at about 1.7 km from chalet Le Pure Altitude, you will find a wide range of restaurants, bars and shops. The ski school with kids club and childcare can also be found in the centre, as well as a skating rink and various wellness facilities.
From the spacious terrace of chalet Le Pure Altitude you have a magnificent view of the village and the mountain Le Galibier. This 10-person chalet is comfortably and tastefully furnished and has a Wi-Fi internet connection, laundry room and ski storage with ski boot dryers. You can park directly at the chalet.
This chalet is divided over three floors.
The living room has a sitting area, television, dining area and a fully equipped kitchen with a stove, refrigerator, oven, coffee maker and dishwasher. Furthermore, this chalet has a Wi-Fi internet connection, washing machine and dryer, ski storage room with ski boot driers and a spacious terrace.
Four bedrooms, two with a double bed each, one with two single beds and one 4-person room with a single bed and a double bed with a single bed above it (see photos). Two bathrooms, each with shower. Separate toilet.
Resort | Valloire - Map |
---|---|
Ski region | Valloire / Valmeinier - France |
Distance to shop(s) | 1700 meter |
Distance to restaurant/bar | 1700 meter |
Distance to piste | 700 meter |
Distance to ski lift | 700 meter (Moulin Benjamin) |
Distance to ski bus stop | 50 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,5 |
---|---|
Location of the accommodation | 9,0 |
Comfort / furnishing | 9,0 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 9,0 |
Price / quality ratio | 9,0 |
Overall rating | 9,0 |
Reception on site | 7 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 9 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Reception on site | 10 |
---|---|
Location of the accommodation | 9 |
Comfort / furnishing | 9 |
Hygiene / cleaning | 7 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
523 | 523 | 523 | 563 | 625 | 768 | 572 | 519 | 484 | 484 | 451 | |||||||||||
555 | 555 | 555 | 596 | 665 | 822 | 606 | 547 | 512 | 512 | 476 | |||||||||||
595 | 595 | 595 | 637 | 715 | 890 | 648 | 582 | 547 | 547 | 506 | |||||||||||
648 | 648 | 648 | 691 | 780 | 978 | 704 | 628 | 593 | 593 | 546 | |||||||||||
718 | 718 | 718 | 761 | 865 | 1094 | 777 | 688 | 653 | 653 | 599 | |||||||||||
816 | 816 | 816 | 861 | 986 | 1257 | 879 | 773 | 738 | 738 | 673 | |||||||||||
962 | 962 | 962 | 1010 | 1166 | 1501 | 1033 | 900 | 865 | 865 | 784 | |||||||||||
1207 | 1207 | 1207 | 1259 | 1466 | 1909 | 1289 | 1112 | 1077 | 1077 | 968 | |||||||||||
1696 | 1696 | 1696 | 1756 | 2068 | 2724 | 1802 | 1537 | 1502 | 1502 | 1338 | |||||||||||
3162 | 3162 | 3162 | 3248 | 3871 | 5168 | 3340 | 2809 | 2774 | 2774 | 2447 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 6 April 2024 - Saturday 13 April 2024 with 10 persons: | ||||
10 | x | Accommodation + lift pass (€ 426,00 p.p.) | € | 4.260,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 72,50 |
10 | x | Tourist tax, 12 years and up (€ 2,45 per person per night) | € | 171,50 |
Total amount (€ 450,40 p.p.) | € | 4.504,00 | ||
Photos, videos and maps are indicative and no rights can be derived from them