People | 4 - 6 |
---|---|
Bedrooms | 2 |
Bathrooms | 2 |
Total living area | 81 m² |
Apartments Les Chalets D'Adrien are spacious, atmospheric apartments in the authentic centre of Valloire. At 200 meters from the apartments are the Télécabine du Crêt de la Brive and the ski slope. If the cabin lift has brought you upstairs, you can go in various directions in the 150 km piste Galibier-Thabor ski area. You will also find a ski school 200 meters away, at the gondola.
Valloire has a wide range of shops, bars and restaurants and features a sports centre with skating rink and wellness facilities. Only 50 meters away from the apartments you will find a sports shop, supermarket and restaurant.
Les Chalets D'Adrien has an underground car park (charges apply), but there is also free outdoor parking at the residence. Ski equipment can be stored in the designated ski storage area with a ski boot dryer. All apartments have Wi-Fi internet access and some have a balcony or terrace.
Living room with a cozy sitting area with a 2-person sofa bed, television and DVD player, dining area and a fully equipped kitchen including a hob, oven, microwave, dishwasher, refrigerator and freezer. The apartment has a balcony facing west, washing machine and dryer and Wi-Fi internet connection.
Two bedrooms, one with a double bed and one with two single beds. There are two bathrooms, one with bath and one with shower and toilet. Separate toilet.
Resort | Valloire - Map |
---|---|
Ski region | Valloire / Valmeinier - France |
Distance to shop(s) | 50 meter |
Distance to restaurant/bar | 50 meter |
Distance to piste | 200 meter |
Distance to ski lift | 200 meter (Crêt de la Brive) |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2021/2022.
Arrival date |
Arrival date |
Number of nights |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
January 2021 | February 2021 | March 2021 | April 2021 | May 2021 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
474 | 474 | 420 | 322 | 355 | |||||||||||||||||
529 | 529 | 465 | 353 | 393 | |||||||||||||||||
612 | 612 | 532 | 400 | 450 | |||||||||||||||||
750 | 750 | 644 | 477 | 544 | |||||||||||||||||
1027 | 1027 | 867 | 632 | 732 | |||||||||||||||||
1857 | 1857 | 1537 | 1097 | 1297 |
Saturday 27 March 2021 - Saturday 3 April 2021 with 6 persons: | ||||
6 | x | Accommodation + lift pass (€ 322,00 p.p.) | € | 1.932,00 |
1 | x | Booking costs | € | 22,50 |
To be paid to Chaletonline.com | € | 1.954,50 | ||
Click in the above pricing table to change the date of arrival / number of people. |