People | 16 - 19 |
---|---|
Bedrooms | 7 |
Bathrooms | 7 |
Total living area | 400 m² |
Resort | Plagne 1800 - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 200 meter |
Distance to piste | 80 meter |
Distance to ski lift | 80 meter |
Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2023/2024.
Arrival date |
Arrival date |
Number of nights |
Discount |
19 persons |
18 persons |
17 persons |
16 persons |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
April 2023 | ||||
01 | 08 | 15 | 22 | 29 |
Sat* | Sat* | Sat* | Sat* | Sat* |
7 | 7 | 7 | 7 | 8* |
30% | ||||
452 | ||||
463 | ||||
475 | ||||
489 | ||||
504 | ||||
522 | ||||
542 | ||||
566 | ||||
594 | ||||
627 | ||||
669 | ||||
720 |
Saturday 22 April 2023 - Saturday 29 April 2023 with 19 persons: | ||||
19 | x | Accommodation + lift pass (€ 452,00 p.p.) | € | 8.588,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 117,50 |
To be paid to Chaletonline.com | € | 8.705,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
19 | x | Tourist tax (€ 1,65 per person per night) | € | 219,45 |
Photos, videos and maps are indicative and no rights can be derived from them