| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 10 |
Les Chalets du Cocoon are located right on the slopes in the Paradiski ski area close to the cosy centre of La Plagne 1800. The chalets are located in a quiet spot in a wooded area and benefit from fantastic unobstructed views of Mont Blanc. You will find the first chairlift, Plagne 1800, less than 100 metres from the chalets, via the slope that runs alongside the chalets you will get there in no time! The ski school is a little higher up in the village and is easily accessible via a short drag lift. Plagne 1800 has all the necessary facilities for a great winter sports holiday, including restaurants, supermarket, ski rental and bars. These can all be found within walking distance of Les Chalets du Cocoon.
La Plagne 1800 is part of the large La Plagne ski resort, with over 200 kilometres of slopes. Are you looking for even more of a challenge? With an extended ski pass you can cross over to Les Arcs. Together, these areas have around 425 kilometres of slopes.
Les Chalets du Cocoon consists of 4 spacious chalets. The chalets are warm and traditionally decorated and are very suitable for large groups. The chalets are fully equipped and have a fireplace, ski storage room and Wi-Fi internet connection. After a day on the slopes, you can unwind in the whirlpool and/or sauna.
There are reserved parking spaces near the chalets.
Chalet Le Cocoon is spread over two floors. The chalet can accommodate up to 16 adults and 3 children under 15.
On the first floor is the living room with sitting area, fireplace and television. Open kitchen with hob, large fridge/freezer, large oven, microwave, coffee machine, kettle, toaster and dishwasher. Dining area with large dining table, good for 19 people. Separate room for teenagers/children. Separate toilet. Furthermore, on this floor you will find a sauna and whirlpool on the outdoor terrace and a ski storage room with ski boot dryer.
On the first floor are two bedrooms, both with access to the balcony. One bedroom with a double bed (160x200) and on the mezzanine (sleeping loft, accessible via stairs) two single beds (90x200). En-suite bathroom with shower and two separate toilets. The second bedroom has a double bed (180x200) and on the mezzanine (sleeping loft, accessible via a staircase) one single bed (80x190). En-suite bathroom with shower and toilet.
On the ground floor there are three bedrooms, each with a double bed (160x200) and en-suite bathroom with bath or shower and separate toilet. Two bedrooms, each with two single beds (90x200) that can be put together as a double bed, a single bed (80x190) and en-suite bathroom with bath or shower and separate toilet. There is also a laundry room with washing machine and dryer, a playroom and luggage room.
All bedrooms have a television and all bathrooms have a hairdryer.
This chalet has a lift, underfloor heating and features a private garage with space for 2 cars and 5 outdoor parking spaces.
| Resort | Plagne 1800 - Map |
|---|---|
| Ski region | Paradiski - La Plagne - France |
| Distance to shop(s) | 200 - 850 meter |
| Distance to piste | 80 meter |
| Distance to ski lift | 80 meter |
| Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
| Reception on site | 9,0 |
|---|---|
| Location of the accommodation | 9,3 |
| Comfort / furnishing | 9,0 |
| Hygiene / cleaning | 8,5 |
|---|---|
| Facilities in and around the accommodation | 8,8 |
| Price / quality ratio | 8,5 |
| Overall rating | 9,3 |
| Reception on site | 10 |
|---|---|
| Location of the accommodation | 10 |
| Comfort / furnishing | 10 |
| Hygiene / cleaning | 7 |
| Facilities in and around the accommodation | 8 |
| Price / quality ratio | 8 |
| Overall rating | 10 |
| Reception on site | 8 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 8 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 8 |
| Overall rating | 9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Reception on site | 9 |
|---|---|
| Location of the accommodation | 9 |
| Comfort / furnishing | 9 |
| Hygiene / cleaning | 9 |
| Facilities in and around the accommodation | 9 |
| Price / quality ratio | 9 |
| Overall rating | 9 |
| Arrival date |
| Arrival date |
| Number of nights |
| 19 persons |
| 18 persons |
| 17 persons |
| 16 persons |
| 15 persons |
| 14 persons |
| 13 persons |
| 12 persons |
| 11 persons |
| 10 persons |
| 9 persons |
| 8 persons |
| December 2026 | January 2027 | February 2027 | March 2027 | April 2027 | ||||||||||||||||
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 |
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
390 | 862 | 899 | 981 | 1283 | 1046 | 1336 | 1046 | 904 | 819 | 770 | 434 | |||||||||
396 | 888 | 927 | 1014 | 1333 | 1083 | 1388 | 1083 | 933 | 844 | 794 | 440 | |||||||||
403 | 918 | 959 | 1050 | 1388 | 1124 | 1447 | 1124 | 965 | 872 | 821 | 448 | |||||||||
411 | 951 | 994 | 1092 | 1451 | 1170 | 1513 | 1170 | 1001 | 904 | 851 | 456 | |||||||||
420 | 988 | 1035 | 1139 | 1522 | 1222 | 1588 | 1222 | 1042 | 940 | 885 | 465 | |||||||||
431 | 1031 | 1081 | 1192 | 1602 | 1281 | 1674 | 1281 | 1088 | 981 | 924 | 475 | |||||||||
443 | 1080 | 1134 | 1254 | 1696 | 1350 | 1773 | 1350 | 1142 | 1029 | 969 | 487 | |||||||||
458 | 1139 | 1197 | 1327 | 1806 | 1431 | 1889 | 1431 | 1206 | 1085 | 1022 | 502 | |||||||||
475 | 1207 | 1271 | 1412 | 1935 | 1526 | 2025 | 1526 | 1280 | 1151 | 1085 | 519 | |||||||||
495 | 1289 | 1359 | 1515 | 2089 | 1640 | 2189 | 1640 | 1369 | 1230 | 1159 | 539 | |||||||||
519 | 1389 | 1467 | 1640 | 2278 | 1778 | 2389 | 1778 | 1478 | 1326 | 1250 | 563 | |||||||||
550 | 1515 | 1602 | 1797 | 2515 | 1953 | 2640 | 1953 | 1615 | 1447 | 1365 | 595 | |||||||||
| Click in the above pricing table to change the date of arrival / number of people. | ||||
| Saturday 12 December 2026 - Saturday 19 December 2026 with 19 persons: | ||||
| 19 | x | Accommodation + lift pass (€ 371,00 p.p.) | € | 7.049,00 |
| 1 | x | Booking costs + guarantee scheme (SGR) | € | 117,50 |
| 19 | x | Tourist tax, 18 years and up (€ 1,75 per person per night) | € | 232,75 |
| Total amount (€ 389,43 p.p.) | € | 7.399,25 | ||
| Only a 10% deposit | ||||
Photos, videos and maps are indicative and no rights can be derived from them
Centrally located, in green surroundings, at the ski area La Plagne
Versatile Ski Area in the Heart of the French Alps