People | 11 |
---|---|
Bedrooms | 5 |
Bathrooms | 5 |
Total living area | 167 m² |
Resort | Plagne 1800 - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 200 meter |
Distance to piste | 80 meter |
Distance to ski lift | 80 meter |
Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Leave your e-mail address to be notified once this accommodation can be booked for 2023/2024.
Arrival date |
Arrival date |
Number of nights |
Discount |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
March 2023 | April 2023 | |||||||
05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 |
Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun | Sun |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
30% | 30% | 30% | ||||||
600 | 578 | 426 | ||||||
630 | 606 | 443 | ||||||
666 | 639 | 464 | ||||||
712 | 681 | 490 | ||||||
770 | 735 | 523 | ||||||
848 | 807 | 567 | ||||||
957 | 908 | 628 | ||||||
1120 | 1059 | 721 | ||||||
1392 | 1311 | 875 | ||||||
1937 | 1815 | 1184 | ||||||
3570 | 3326 | 2110 |
Sunday 23 April 2023 - Sunday 30 April 2023 with 11 persons: | ||||
11 | x | Accommodation + lift pass (€ 426,00 p.p.) | € | 4.686,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 77,50 |
To be paid to Chaletonline.com | € | 4.763,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
11 | x | Tourist tax (€ 1,65 per person per night) | € | 127,05 |
Photos, videos and maps are indicative and no rights can be derived from them