Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Resort | Plagne 1800 - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 200 meter |
Distance to piste | 80 meter |
Distance to ski lift | 80 meter |
Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,0 |
---|---|
Location of the accommodation | 8,0 |
Comfort / furnishing | 7,5 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 8,5 |
Price / quality ratio | 8,5 |
Overall rating | 8,5 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
good location (ski in ski out) Good access, close to amenities. jacuzzi/sauna/good ski and boot storage. Parking partly on property, partly nearby. Perfect reception and guidance throughout the week.
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1185 | 787 | 1185 | 1185 | 1185 | 1185 | 854 | 774 | 721 | 794 | 767 | 711 | ||||||||||
1289 | 842 | 1289 | 1289 | 1289 | 1289 | 917 | 827 | 767 | 849 | 819 | 763 | ||||||||||
1424 | 913 | 1424 | 1424 | 1424 | 1424 | 998 | 896 | 827 | 921 | 887 | 829 | ||||||||||
1604 | 1007 | 1604 | 1604 | 1604 | 1604 | 1107 | 988 | 907 | 1017 | 977 | 918 | ||||||||||
1855 | 1140 | 1855 | 1855 | 1855 | 1855 | 1259 | 1116 | 1019 | 1151 | 1103 | 1043 | ||||||||||
2232 | 1338 | 2232 | 2232 | 2232 | 2232 | 1487 | 1308 | 1187 | 1352 | 1292 | 1229 | ||||||||||
2861 | 1668 | 2861 | 2861 | 2861 | 2861 | 1867 | 1629 | 1468 | 1687 | 1608 | 1539 | ||||||||||
4117 | 2328 | 4117 | 4117 | 4117 | 4117 | 2626 | 2269 | 2027 | 2356 | 2237 | 2160 | ||||||||||
7888 | 4311 | 7888 | 7888 | 7888 | 7888 | 4906 | 4192 | 3709 | 4367 | 4129 | 4023 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 20 April 2024 - Saturday 27 April 2024 with 9 persons: | ||||
9 | x | Accommodation + lift pass (€ 691,00 p.p.) | € | 6.219,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 67,50 |
9 | x | Tourist tax, 18 years and up (€ 1,65 per person per night) | € | 103,95 |
Total amount (€ 710,05 p.p.) | € | 6.390,45 | ||
Photos, videos and maps are indicative and no rights can be derived from them