Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
Resort | Plagne 1800 - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 200 meter |
Distance to piste | 80 meter |
Distance to ski lift | 80 meter |
Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 9,0 |
---|---|
Location of the accommodation | 8,0 |
Comfort / furnishing | 7,5 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 8,5 |
Price / quality ratio | 8,5 |
Overall rating | 8,5 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 8 |
Price / quality ratio | 8 |
Overall rating | 8 |
good location (ski in ski out) Good access, close to amenities. jacuzzi/sauna/good ski and boot storage. Parking partly on property, partly nearby. Perfect reception and guidance throughout the week.
This review has been automatically translated. | Show original
Reception on site | 10 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 7 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 9 |
Overall rating | 9 |
Arrival date |
Arrival date |
Number of nights |
Discount |
9 persons |
8 persons |
7 persons |
6 persons |
5 persons |
4 persons |
3 persons |
2 persons |
1 person |
December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | |||||||||||||||||
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 |
Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
10% | 10% | 25% | 20% | ||||||||||||||||||
1101 | 1128 | 803 | 613 | 690 | 731 | 676 | |||||||||||||||
1195 | 1227 | 860 | 648 | 734 | 781 | 725 | |||||||||||||||
1316 | 1355 | 933 | 692 | 791 | 845 | 788 | |||||||||||||||
1478 | 1526 | 1031 | 753 | 868 | 931 | 872 | |||||||||||||||
1705 | 1765 | 1168 | 837 | 976 | 1051 | 991 | |||||||||||||||
2044 | 2123 | 1373 | 964 | 1137 | 1230 | 1167 | |||||||||||||||
2610 | 2720 | 1715 | 1174 | 1405 | 1530 | 1463 | |||||||||||||||
3741 | 3914 | 2399 | 1595 | 1941 | 2128 | 2052 | |||||||||||||||
7136 | 7497 | 4452 | 2859 | 3552 | 3926 | 3823 |
Click in the above pricing table to change the date of arrival / number of people. | ||||
Saturday 23 March 2024 - Saturday 30 March 2024 with 9 persons: | ||||
9 | x | Accommodation + lift pass (€ 593,00 p.p.) | € | 5.337,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 67,50 |
9 | x | Tourist tax, 18 years and up (€ 1,65 per person per night) | € | 103,95 |
Total amount (€ 612,05 p.p.) | € | 5.508,45 | ||
Photos, videos and maps are indicative and no rights can be derived from them
Centrally located, in green surroundings, at the ski area La Plagne
Diverse ski area, featuring the Olympic Bobsleigh track