Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
People | 15 |
---|---|
Bedrooms | 7 |
Bathrooms | 7 |
Total living area | 236 m² |
Resort | Plagne 1800 - Map |
---|---|
Ski region | Paradiski - La Plagne - France |
Distance to shop(s) | 200 meter |
Distance to piste | 80 meter |
Distance to ski lift | 80 meter |
Distance to ski bus stop | 100 meter |
This map shows you an indication of the location of our accommodations. The exact location might be slightly different.
Reception on site | 8,0 |
---|---|
Location of the accommodation | 8,0 |
Comfort / furnishing | 8,0 |
Hygiene / cleaning | 8,0 |
---|---|
Facilities in and around the accommodation | 9,0 |
Price / quality ratio | 8,0 |
Overall rating | 8,0 |
Reception on site | 8 |
---|---|
Location of the accommodation | 8 |
Comfort / furnishing | 8 |
Hygiene / cleaning | 8 |
Facilities in and around the accommodation | 9 |
Price / quality ratio | 8 |
Overall rating | 8 |
Leave your e-mail address to be notified once this accommodation can be booked for 2023/2024.
Arrival date |
Arrival date |
Number of nights |
Discount |
15 persons |
14 persons |
13 persons |
12 persons |
11 persons |
10 persons |
9 persons |
8 persons |
7 persons |
April 2023 | ||||
02 | 09 | 16 | 23 | 30 |
Sun | Sun | Sun | Sun | Sun |
7 | 7 | 7 | 7 | 7 |
30% | 30% | 30% | ||
574 | 554 | 411 | ||
593 | 572 | 422 | ||
616 | 592 | 435 | ||
642 | 616 | 450 | ||
672 | 645 | 467 | ||
709 | 679 | 488 | ||
754 | 721 | 514 | ||
811 | 773 | 546 | ||
883 | 840 | 587 |
Sunday 23 April 2023 - Sunday 30 April 2023 with 15 persons: | ||||
15 | x | Accommodation + lift pass (€ 411,00 p.p.) | € | 6.165,00 |
1 | x | Booking costs + guarantee scheme (SGR) | € | 97,50 |
To be paid to Chaletonline.com | € | 6.262,50 | ||
Click in the above pricing table to change the date of arrival / number of people. | ||||
Mandatory to be paid locally: | ||||
15 | x | Tourist tax (€ 1,65 per person per night) | € | 173,25 |
Photos, videos and maps are indicative and no rights can be derived from them